Top 50 efficient clans on ALL maps

Rank Pts Scored Pts Against Efficiency Rounds Played Clan
1 137.06 30.43 450.46% 82 US - U Suck!
2 85.43 30.23 282.62% 238 KiN - Kindred
3 75.58 34.19 221.07% 59 sXe - Straight Edge
4 104.50 47.88 218.24% 101 DAr - Dragon Army
5 104.49 48.62 214.90% 362 Zt. - Zero Tolerance
6 80.78 39.83 202.80% 60 eO - Eradication Order
7 93.24 46.14 202.07% 70 LEET - Leet Power
8 92.23 45.82 201.31% 60 CB - Crimson Blade
9 87.58 43.60 200.87% 118 Jell-() - The Jell-O Shooters
10 86.32 43.10 200.28% 173 CE - Clan Erinyes
11 69.38 34.83 199.20% 190 vQc - V?t?rans du Qu?bec
12 114.57 57.98 197.59% 126 AR - Agression Rangers
13 125.34 66.30 189.06% 135 DoA? - Dead or Alive?
14 78.49 41.78 187.86% 258 E - The Elite
15 82.81 44.24 187.20% 160 $s - Money Shot
16 81.92 44.25 185.14% 61 team | - team |
17 91.12 49.57 183.80% 310 V - Vindicate
18 82.07 44.82 183.12% 563 SD - San Dawgs
19 74.19 41.06 180.67% 126 aO - apocalyptic Order
20 70.22 39.56 177.51% 59 ie - set by example
21 65.32 36.83 177.35% 82 CA - Cogent Alliance
22 78.26 44.24 176.89% 62 DRS - Death Row Society
23 85.57 48.58 176.13% 249 NGW - NeoGenesis Warfare
24 70.03 40.85 171.44% 229 ae - Absolute Eminence
25 75.86 44.29 171.28% 186 DR - Divine Retribution
26 91.27 53.36 171.03% 231 NCA - Netlords Coalition of Arms
27 68.86 40.46 170.19% 249 CS - Corpse Squadron
28 81.09 48.15 168.41% 160 bP - Black Plague
29 72.48 43.86 165.23% 184 dB4d - Death Before Dishonor
30 61.13 37.13 164.63% 53 [M][M] - Mothers of Mayhem
31 72.62 44.11 164.63% 116 FL - Forsaken Legion
32 88.59 55.28 160.25% 140 Nt. - Notorious
33 70.62 44.39 159.09% 213 HoS - Harvesters of Sorrow
34 90.31 57.03 158.36% 107 CAMF - Crazy Assed Mo Fo's
35 91.08 57.54 158.30% 143 a - Allstars
36 67.22 43.04 156.18% 123 A~ - Adrenaline
37 76.82 50.07 153.44% 165 EcD - East Coast Devastation
38 60.77 39.71 153.03% 52 xK - Xpert Killahs
39 52.30 34.35 152.25% 77 MoA - Matter of Attitude
40 80.54 53.10 151.66% 106 b^3 - Ballistic Brothers of Bedlam
41 86.26 56.90 151.60% 856 404 - Clan 404
42 63.93 42.54 150.28% 108 Xv - Xtreme Violence
43 93.60 62.47 149.84% 156 FV - Final Vision
44 65.75 43.92 149.72% 60 uA - The Unholy Army
45 77.53 51.87 149.47% 457 Nx^ - The Next Level
46 66.41 44.61 148.88% 92 . - Get To The Point
47 92.30 62.05 148.76% 86 qp - Quixotic Paradigm
48 73.08 49.18 148.60% 474 CoS - Corruption of Society
49 89.00 60.32 147.54% 59 NtN - Next to Nothing
50 79.27 53.94 146.98% 222 XtN - Xtinction


* A clan needs to have played at least 50 rounds to appear on this list.

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.1080ms ]
top of page