eo - Edurus Occido
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-12-08 | STA Gold | y3 | Yoda Cubed | 288-222 | 3.391 | 99.871 | Regular | 3 Comment(s) |
| 2002-11-16 | STA Gold | NT | Nullus Tolero | 315-350 | -3.500 | 96.481 | Regular | 1 Comment(s) |
| 2002-11-10 | STA Gold | cK | Crowbar Knights | 230-235 | -6.315 | 99.980 | Regular | 1 Comment(s) |
| 2002-10-27 | STA Gold | YYZ | YYZ | 140-220 | -3.751 | 106.295 | Title | Comment? |
| 2002-10-20 | STA Gold | YYZ | YYZ | 170-170 | 0.780 | 110.046 | Tie | Comment? |
| 2002-10-06 | STA Gold | SOTF | Soldiers of the Future | 238-162 | 6.231 | 109.266 | Regular | Comment? |
| 2002-09-29 | STA Gold | RAK | Random Acts of Kindness | 267-106 | 3.035 | 103.035 | Regular | Comment? |
[cached]





