Best 50 defense clans on CTF maps
| Rank | Pts Scored | Pts Against | Rounds Played | Clan |
| 1 | 66.13 | 41.89 | 111 | sD - -Special Delivery- |
| 2 | 75.00 | 44.83 | 58 | jD - Jaded Domination |
| 3 | 74.50 | 45.23 | 115 | SCK - Sadistic Clan Killers |
| 4 | 107.38 | 48.08 | 142 | MoC - Murderball Owning Crew |
| 5 | 86.26 | 48.31 | 195 | iS - intrepid Spirit |
| 6 | 73.61 | 48.98 | 54 | pM - post Mortem |
| 7 | 73.99 | 49.45 | 131 | foC - followers of the Curse |
| 8 | 62.72 | 52.38 | 103 | awe - Awesome |
| 9 | 79.80 | 53.33 | 99 | hh - hand held |
| 10 | 70.11 | 53.89 | 90 | oP - Operation Penetration |
| 11 | 61.81 | 54.40 | 58 | AoD - Army of Defiance |
| 12 | 62.59 | 55.27 | 157 | bE - Bulimic Eskimos |
| 13 | 52.28 | 55.57 | 79 | DRS - Death Row Society |
| 14 | 75.43 | 57.77 | 92 | -459 - Absolute Zero |
| 15 | 56.60 | 58.53 | 119 | ACM - Approaching Critical Mass |
| 16 | 56.40 | 58.81 | 118 | PFM - Psycho Fraggin Maniacs |
| 17 | 74.71 | 59.12 | 121 | GU - Guns United |
| 18 | 152.36 | 59.66 | 242 | (@^_^)=@ - faceplz |
| 19 | 86.25 | 59.78 | 112 | SoD - Stallions of Death |
| 20 | 82.92 | 60.45 | 77 | a - Avengence |
| 21 | 72.73 | 60.71 | 104 | R4L - Ready 4 Lead |
| 22 | 194.23 | 60.77 | 52 | MIA - Militia in Action |
| 23 | 51.38 | 61.09 | 87 | aM - absoluteMayhem |
| 24 | 87.26 | 61.20 | 146 | Ts - Transient Suffering |
| 25 | 73.43 | 61.37 | 51 | cc - coppell clan |
| 26 | 88.59 | 61.59 | 102 | D$ - Deadly$ins |
| 27 | 52.21 | 61.76 | 68 | ViBig - ViBig |
| 28 | 52.77 | 61.92 | 143 | .the .produkkt - the produkkt |
| 29 | 77.86 | 62.12 | 220 | gAk - Ghostly Ass Kickers |
| 30 | 78.98 | 62.96 | 98 | S - Swishem |
| 31 | 107.69 | 64.54 | 108 | s - Super Friends |
| 32 | 69.93 | 64.58 | 72 | ZM - ZooMass |
| 33 | 60.43 | 64.59 | 291 | A - Avengers |
| 34 | 82.75 | 65.12 | 80 | STING - Clan STING |
| 35 | 81.69 | 65.18 | 83 | OpM - Operation Mayhem! |
| 36 | 63.82 | 65.40 | 89 | mimic - Mimic |
| 37 | 64.78 | 65.65 | 69 | DIVISION - TEAM DIVISION |
| 38 | 74.47 | 66.18 | 97 | uFo - United Fighters Online |
| 39 | 104.55 | 66.30 | 84 | x - The X Factor |
| 40 | 72.06 | 66.72 | 86 | 3Q - Equilibrium |
| 41 | 60.78 | 67.24 | 51 | -NULL- - NULL |
| 42 | 66.35 | 67.48 | 136 | - |
| 43 | 75.87 | 67.50 | 116 | @ - Clan Red Eye |
| 44 | 97.49 | 68.95 | 82 | zT - Zero Talent |
| 45 | 81.53 | 69.07 | 136 | vs - Versus |
| 46 | 88.40 | 69.20 | 75 | THOA - The Horsemen of Apocalypse |
| 47 | 84.35 | 69.37 | 51 | HOP - House of Pain |
| 48 | 77.33 | 70.34 | 73 | eP - Expired Prescriptions |
| 49 | 103.24 | 70.37 | 54 | FwA - Freaks with Authority |
| 50 | 52.82 | 70.48 | 62 | NAR - North American Resistance |
* A clan needs to have played at least 50 rounds to appear on this list.





