Most title reigns
| Rank | Title Reigns | Title Matches | Total Matches | % Title Reigns | % Title Matches | Clan | |
| 1 | 54 | 62 | 91 | 59.3407 | 68.1319 | MoC | Murderball Owning Crew |
| 2 | 42 | 54 | 116 | 36.2069 | 46.5517 | iS | intrepid Spirit |
| 3 | 16 | 17 | 28 | 57.1429 | 60.7143 | HoS | Harvesters of Sorrow |
| 4 | 16 | 26 | 77 | 20.7792 | 33.7662 | foC | followers of the Curse |
| 5 | 13 | 17 | 40 | 32.5000 | 42.5000 | a | Avengence |
| 6 | 12 | 22 | 222 | 5.4054 | 9.9099 | BR | Bloody Roar |
| 7 | 11 | 20 | 70 | 15.7143 | 28.5714 | SCK | Sadistic Clan Killers |
| 8 | 11 | 20 | 71 | 15.4930 | 28.1690 | SoD | Stallions of Death |
| 9 | 10 | 13 | 96 | 10.4167 | 13.5417 | x7 | x7 |
| 10 | 10 | 21 | 124 | 8.0645 | 16.9355 | gAk | Ghostly Ass Kickers |
| 11 | 10 | 14 | 133 | 7.5188 | 10.5263 | UK | United Killers |
| 12 | 10 | 20 | 176 | 5.6818 | 11.3636 | A | Avengers |
| 13 | 10 | 26 | 222 | 4.5045 | 11.7117 | TFCC | Team Fortress Community College |
| 14 | 9 | 12 | 68 | 13.2353 | 17.6471 | s | Super Friends |
| 15 | 9 | 19 | 90 | 10.0000 | 21.1111 | Ts | Transient Suffering |
| 16 | 8 | 8 | 14 | 57.1429 | 57.1429 | Zt. | Zero Tolerance |
| 17 | 8 | 14 | 58 | 13.7931 | 24.1379 | hh | hand held |
| 18 | 8 | 11 | 78 | 10.2564 | 14.1026 | ACM | Approaching Critical Mass |
| 19 | 8 | 17 | 124 | 6.4516 | 13.7097 | CwO | ClockWork Orange |
| 20 | 8 | 18 | 201 | 3.9801 | 8.9552 | ED | Elemental Dragon |
| 21 | 7 | 14 | 63 | 11.1111 | 22.2222 | D$ | Deadly$ins |
| 22 | 7 | 10 | 85 | 8.2353 | 11.7647 | SIN | Strages in Nomine |
| 23 | 7 | 17 | 258 | 2.7132 | 6.5891 | HLHS | Half Life Hit Squad |
| 24 | 6 | 11 | 24 | 25.0000 | 45.8333 | noK | noKturnal |
| 25 | 6 | 11 | 28 | 21.4286 | 39.2857 | rot | Reign Of Terror |
| 26 | 6 | 7 | 37 | 16.2162 | 18.9189 | gR | Given Rights |
| 27 | 6 | 6 | 57 | 10.5263 | 10.5263 | S | Swishem |
| 28 | 6 | 8 | 62 | 9.6774 | 12.9032 | uFo | United Fighters Online |
| 29 | 6 | 8 | 89 | 6.7416 | 8.9888 | fXp | Clan fXp |
| 30 | 6 | 12 | 122 | 4.9180 | 9.8361 | CfH | Chip's Fun House |
| 31 | 6 | 16 | 124 | 4.8387 | 12.9032 | FOTL | Freaks on the Loose |
| 32 | 6 | 16 | 151 | 3.9735 | 10.5960 | (@^_^)=@ | faceplz |
| 33 | 6 | 12 | 160 | 3.7500 | 7.5000 | |3eer | Clan |3eer |
| 34 | 5 | 7 | 21 | 23.8095 | 33.3333 | TCK | The Cereal Killers |
| 35 | 5 | 7 | 22 | 22.7273 | 31.8182 | VD | Vacuous Delirium |
| 36 | 5 | 7 | 32 | 15.6250 | 21.8750 | ABLE | Archaic Brotherhood of Lasting Evil |
| 37 | 5 | 7 | 45 | 11.1111 | 15.5556 | ZM | ZooMass |
| 38 | 5 | 7 | 64 | 7.8125 | 10.9375 | tkA | Team Killers Anonymous |
| 39 | 5 | 9 | 76 | 6.5789 | 11.8421 | vs | Versus |
| 40 | 5 | 12 | 77 | 6.4935 | 15.5844 | GU | Guns United |
| 41 | 5 | 15 | 178 | 2.8090 | 8.4270 | EA | Eternal Alliance |
| 42 | 4 | 5 | 11 | 36.3636 | 45.4545 | ny | ny |
| 43 | 4 | 8 | 30 | 13.3333 | 26.6667 | HOP | House of Pain |
| 44 | 4 | 5 | 34 | 11.7647 | 14.7059 | pM | post Mortem |
| 45 | 4 | 6 | 50 | 8.0000 | 12.0000 | aM | absoluteMayhem |
| 46 | 4 | 7 | 55 | 7.2727 | 12.7273 | mimic | Mimic |
| 47 | 4 | 8 | 57 | 7.0175 | 14.0351 | iE | illusional existance |
| 48 | 4 | 7 | 58 | 6.8966 | 12.0690 | x | The X Factor |
| 49 | 4 | 6 | 59 | 6.7797 | 10.1695 | Pink Floyd | Pink Floyd |
| 50 | 4 | 5 | 61 | 6.5574 | 8.1967 | 3x9 | Clan 3x9 |
| 51 | 4 | 6 | 73 | 5.4795 | 8.2192 | fuct | f u c t |
| 52 | 4 | 14 | 87 | 4.5977 | 16.0920 | vD | voir dire |
| 53 | 4 | 11 | 88 | 4.5455 | 12.5000 | .the .produkkt | the produkkt |
| 54 | 4 | 16 | 196 | 2.0408 | 8.1633 | BD | The Brothers Disgruntled |
| 55 | 3 | 3 | 9 | 33.3333 | 33.3333 | ff. | Final Fate |
| 56 | 3 | 3 | 11 | 27.2727 | 27.2727 | to | tapout |
| 57 | 3 | 4 | 18 | 16.6667 | 22.2222 | SMP | Sex Money and Power |
| 58 | 3 | 3 | 20 | 15.0000 | 15.0000 | -CF- | Clan Frag |
| 59 | 3 | 4 | 22 | 13.6364 | 18.1818 | SoW | Soldiers of War |
| 60 | 3 | 4 | 22 | 13.6364 | 18.1818 | NM | Nightmare |
| 61 | 3 | 8 | 26 | 11.5385 | 30.7692 | 3v | veni vidi vici |
| 62 | 3 | 5 | 27 | 11.1111 | 18.5185 | cX | CimeX |
| 63 | 3 | 6 | 30 | 10.0000 | 20.0000 | dR | Dark Regiment |
| 64 | 3 | 4 | 31 | 9.6774 | 12.9032 | MIA | Militia in Action |
| 65 | 3 | 5 | 36 | 8.3333 | 13.8889 | rh | Run&Hide |
| 66 | 3 | 7 | 38 | 7.8947 | 18.4211 | tTt | tell The truth |
| 67 | 3 | 5 | 43 | 6.9767 | 11.6279 | STING | Clan STING |
| 68 | 3 | 4 | 44 | 6.8182 | 9.0909 | THOA | The Horsemen of Apocalypse |
| 69 | 3 | 7 | 48 | 6.2500 | 14.5833 | oP | Operation Penetration |
| 70 | 3 | 3 | 48 | 6.2500 | 6.2500 | zT | Zero Talent |
| 71 | 3 | 5 | 48 | 6.2500 | 10.4167 | OpM | Operation Mayhem! |
| 72 | 3 | 6 | 50 | 6.0000 | 12.0000 | Bear | Clan Bear |
| 73 | 3 | 7 | 62 | 4.8387 | 11.2903 | D | `Dominance |
| 74 | 3 | 11 | 63 | 4.7619 | 17.4603 | R4L | Ready 4 Lead |
| 75 | 3 | 8 | 67 | 4.4776 | 11.9403 | PFM | Psycho Fraggin Maniacs |
| 76 | 3 | 7 | 78 | 3.8462 | 8.9744 | BoT | Bastards of Twilight |
| 77 | 3 | 10 | 82 | 3.6585 | 12.1951 | sE | shattered Existance |
| 78 | 3 | 6 | 94 | 3.1915 | 6.3830 | PR | Phoenix Rizing |
| 79 | 3 | 9 | 96 | 3.1250 | 9.3750 | bE | Bulimic Eskimos |
| 80 | 3 | 9 | 98 | 3.0612 | 9.1837 | AI | Angry Internets |
| 81 | 3 | 6 | 99 | 3.0303 | 6.0606 | kTp | kicking That ***** |
| 82 | 3 | 9 | 157 | 1.9108 | 5.7325 | B|3 | Bayou Bad Boyz |
| 83 | 2 | 2 | 3 | 66.6667 | 66.6667 | sup | sup |
| 84 | 2 | 2 | 5 | 40.0000 | 40.0000 | un | Team Unified |
| 85 | 2 | 2 | 8 | 25.0000 | 25.0000 | iD | Inevitable Defeat |
| 86 | 2 | 2 | 8 | 25.0000 | 25.0000 | aD | absolute Domination |
| 87 | 2 | 3 | 9 | 22.2222 | 33.3333 | p | Pornstars |
| 88 | 2 | 4 | 11 | 18.1818 | 36.3636 | Jell-() | The Jell-O Shooters |
| 89 | 2 | 3 | 11 | 18.1818 | 27.2727 | ()() | Sacks |
| 90 | 2 | 2 | 12 | 16.6667 | 16.6667 | kF | kold Fusion |
| 91 | 2 | 2 | 13 | 15.3846 | 15.3846 | tHoL | The Harbingers of Light |
| 92 | 2 | 2 | 13 | 15.3846 | 15.3846 | dS | Digital Soldiers |
| 93 | 2 | 2 | 15 | 13.3333 | 13.3333 | ELB | Elite Loser Boys |
| 94 | 2 | 2 | 16 | 12.5000 | 12.5000 | B | Blood |
| 95 | 2 | 3 | 16 | 12.5000 | 18.7500 | |2tG | Rise to Glory |
| 96 | 2 | 4 | 16 | 12.5000 | 25.0000 | iK | Insane Knights |
| 97 | 2 | 3 | 17 | 11.7647 | 17.6471 | DD | Dead by Dawn |
| 98 | 2 | 3 | 17 | 11.7647 | 17.6471 | PS | PoorsporT |
| 99 | 2 | 4 | 18 | 11.1111 | 22.2222 | kP | Knack Prime |
| 100 | 2 | 2 | 18 | 11.1111 | 11.1111 | ZzZ | Zlackers |
* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot
* Title reigns include: Title Wins and Title Defenses





