Average round score by map
| Map | Avg Winner Score | Avg Loser Score | Rounds Played |
| Evenflow | 85.60 | 30.61 | 635 |
| Fry_Complex | 171.95 | 96.78 | 606 |
| Congestus | 160.06 | 81.10 | 508 |
| Fry_Laser | 204.28 | 105.61 | 496 |
| Chemfort_l | 95.59 | 43.43 | 438 |
| Slamfort | 105.82 | 49.27 | 434 |
| Cannon | 124.58 | 60.13 | 432 |
| Fry_Morfort | 88.77 | 32.90 | 418 |
| 2chemicalv2 | 89.87 | 39.49 | 390 |
| Avanti | 165.95 | 135.32 | 342 |
| Jager_beta1 | 119.07 | 47.04 | 338 |
| alchimy_l | 75.60 | 26.37 | 324 |
| Mulch_faf | 114.69 | 48.45 | 320 |
| Openfire_l | 96.94 | 42.53 | 318 |
| Roasted_l | 63.34 | 16.35 | 281 |
| Push | 57.75 | 13.15 | 273 |
| Schtop | 67.76 | 22.97 | 263 |
| 2mesa4 | 67.00 | 27.42 | 240 |
| 55 | 207.54 | 92.54 | 214 |
| Ski_Gutter | 177.69 | 86.04 | 212 |
| Shutdown2 | 87.28 | 22.25 | 211 |
| Hollow | 70.30 | 18.87 | 206 |
| 2fort | 64.09 | 18.13 | 203 |
| Stowaway_l | 86.25 | 26.92 | 202 |
| Prolifique | 97.07 | 38.32 | 184 |
| Zutalors | 120.44 | 56.94 | 180 |
| Deride-wtftfc | 138.54 | 50.44 | 168 |
| Mulch_fnf | 295.45 | 174.45 | 168 |
| Fatal | 72.71 | 19.66 | 164 |
| Bases2k3 | 106.90 | 31.97 | 164 |
| Wolteg_r | 101.78 | 34.79 | 151 |
| Torch2 | 173.36 | 69.52 | 146 |
| Casbah | 53.73 | 15.75 | 146 |
| 2morfort1_1 | 162.45 | 94.47 | 146 |
| Warmonch | 82.99 | 30.35 | 144 |
| Crossover2 | 111.94 | 57.76 | 134 |
| Rime | 107.37 | 46.32 | 120 |
| Arid_TFL | 133.02 | 69.65 | 120 |
| Voltage_l | 120.17 | 50.43 | 116 |
| 2mesa3 | 72.92 | 27.08 | 113 |
| Bahsnah | 291.61 | 212.45 | 109 |
| Celestial | 110.19 | 47.59 | 108 |
| Openfire | 103.03 | 39.84 | 99 |
| Stormz2 | 287.91 | 32.50 | 96 |
| Penalosa | 90.83 | 31.88 | 96 |
| Mulch_Trench | 199.36 | 72.13 | 94 |
| Haste | 165.21 | 93.40 | 94 |
| haste_r | 154.67 | 72.26 | 89 |
| Tiger | 188.00 | 88.76 | 82 |
| Bases2k1 | 103.83 | 35.12 | 80 |
| Pharaohs | 78.97 | 17.56 | 78 |
| Mortality_l | 93.08 | 30.91 | 78 |
| Openflowz | 207.29 | 99.67 | 76 |
| Tempest_r2 | 168.32 | 93.86 | 74 |
| Bam | 60.94 | 21.04 | 72 |
| Redemption 2 | 94.12 | 35.15 | 68 |
| Hellion | 76.76 | 18.82 | 68 |
| Spaced Out | 45.91 | 7.12 | 66 |
| Blitzkrieg2_r | 47.42 | 10.45 | 66 |
| Warpath_l | 234.94 | 107.24 | 66 |
| Darkness2 | 45.25 | 18.41 | 64 |
| Voltage | 104.03 | 52.42 | 62 |
| nml 6v6 | 42.70 | 11.13 | 60 |
| Oppose2k | 96.83 | 32.00 | 60 |
| Well_now | 91.85 | 38.15 | 54 |
| Zutalors_b1 | 194.69 | 71.88 | 52 |
| Monkey_l | 69.82 | 15.00 | 44 |
| Waterwheel_l | 241.59 | 101.82 | 44 |
| 2kfort4 | 89.76 | 31.43 | 42 |
| Flagrun | 114.50 | 52.00 | 40 |
| alchimy | 68.25 | 23.25 | 40 |
| Widow | 78.21 | 13.33 | 39 |
| Ukfootie | 163.08 | 63.85 | 39 |
| Velocity | 206.94 | 87.78 | 36 |
| Castlesplit | 182.61 | 100.56 | 36 |
| Yeger_Wig | 183.79 | 83.53 | 34 |
| Rock2_rc_r 6v6 | 88.06 | 31.03 | 34 |
| Badlands | 67.62 | 13.88 | 32 |
| high_flag | 126.88 | 45.00 | 32 |
| coast_l | 131.28 | 55.00 | 32 |
| Underscore_r | 143.12 | 39.38 | 32 |
| Firefortress | 92.14 | 24.64 | 28 |
| Massive | 87.50 | 27.50 | 28 |
| Mrk_Fluffle | 138.39 | 40.71 | 28 |
| Quark | 80.00 | 21.73 | 26 |
| Well | 76.67 | 21.25 | 24 |
| MoreFireFortress | 88.64 | 27.27 | 22 |
| Destroy_l | 35.00 | 13.50 | 20 |
| Oppose2k1 | 68.33 | 35.00 | 18 |
| Choochoo_l | 73.89 | 28.33 | 18 |
| Exchange_l | 42.50 | 15.00 | 16 |
| Cornfield | 115.00 | 52.10 | 10 |
| Warpath | 150.00 | 0.00 | 8 |
| Bloodtube | 126.67 | 41.67 | 6 |
| nml | 17.50 | 0.00 | 4 |
| openfire_lowgrens | 172.50 | 85.00 | 4 |
| Bases_r2 | 130.00 | 7.50 | 2 |





