Highest win %
| Rank | Wins | Losses | Total | Win % | Tag | Name |
| 1 | 13 | 1 | 14 | 92.8571% | Zt. | Zero Tolerance |
| 2 | 10 | 1 | 11 | 90.9091% | ny | ny |
| 3 | 10 | 1 | 11 | 90.9091% | to | tapout |
| 4 | 12 | 2 | 14 | 85.7143% | ^ | Circumflex |
| 5 | 18 | 3 | 21 | 85.7143% | TCK | The Cereal Killers |
| 6 | 78 | 13 | 91 | 85.7143% | MoC | Murderball Owning Crew |
| 7 | 17 | 3 | 20 | 85.0000% | -CF- | Clan Frag |
| 8 | 14 | 3 | 17 | 82.3529% | IoN | Incarnates of Nothing |
| 9 | 23 | 5 | 28 | 82.1429% | HoS | Harvesters of Sorrow |
| 10 | 9 | 2 | 11 | 81.8182% | Jell-() | The Jell-O Shooters |
| 11 | 94 | 22 | 116 | 81.0345% | iS | intrepid Spirit |
| 12 | 17 | 4 | 21 | 80.9524% | b|d | Better Off Dead |
| 13 | 18 | 5 | 23 | 78.2609% | epic | epic (TFC) |
| 14 | 31 | 9 | 40 | 77.5000% | a | Avengence |
| 15 | 17 | 5 | 22 | 77.2727% | VD | Vacuous Delirium |
| 16 | 13 | 4 | 17 | 76.4706% | DD | Dead by Dawn |
| 17 | 12 | 4 | 16 | 75.0000% | iK | Insane Knights |
| 18 | 21 | 7 | 28 | 75.0000% | rot | Reign Of Terror |
| 19 | 12 | 4 | 16 | 75.0000% | B | Blood |
| 20 | 24 | 8 | 32 | 75.0000% | ABLE | Archaic Brotherhood of Lasting Evil |
| 21 | 9 | 3 | 12 | 75.0000% | .hh | handheld |
| 22 | 11 | 4 | 15 | 73.3333% | ELB | Elite Loser Boys |
| 23 | 16 | 6 | 22 | 72.7273% | NM | Nightmare |
| 24 | 50 | 20 | 70 | 71.4286% | SCK | Sadistic Clan Killers |
| 25 | 45 | 18 | 63 | 71.4286% | D$ | Deadly$ins |
| 26 | 22 | 9 | 31 | 70.9677% | MIA | Militia in Action |
| 27 | 22 | 9 | 31 | 70.9677% | syM | Systematic Mayhem |
| 28 | 48 | 20 | 68 | 70.5882% | s | Super Friends |
| 29 | 14 | 6 | 20 | 70.0000% | b^3 | Ballistic Brothers of Bedlam |
| 30 | 14 | 6 | 20 | 70.0000% | a | Asylum |
| 31 | 16 | 7 | 23 | 69.5652% | SR | Soul Reavers |
| 32 | 9 | 4 | 13 | 69.2308% | dS | Digital Soldiers |
| 33 | 49 | 22 | 71 | 69.0141% | SoD | Stallions of Death |
| 34 | 11 | 5 | 16 | 68.7500% | |2tG | Rise to Glory |
| 35 | 13 | 6 | 19 | 68.4211% | -CLT- | Chamber League Team |
| 36 | 10 | 5 | 15 | 66.6667% | clanh8rs | clanh8rs |
| 37 | 8 | 4 | 12 | 66.6667% | nP | no Prayer |
| 38 | 12 | 6 | 18 | 66.6667% | fD | Forsaken Destiny |
| 39 | 12 | 6 | 18 | 66.6667% | LKTA | Let's Kill Them All |
| 40 | 28 | 15 | 43 | 65.1163% | STING | Clan STING |
| 41 | 11 | 6 | 17 | 64.7059% | PS | PoorsporT |
| 42 | 22 | 12 | 34 | 64.7059% | pM | post Mortem |
| 43 | 20 | 11 | 31 | 64.5161% | jD | Jaded Domination |
| 44 | 9 | 5 | 14 | 64.2857% | fS | Flawless Styles |
| 45 | 23 | 13 | 36 | 63.8889% | AoD | Army of Defiance |
| 46 | 23 | 13 | 36 | 63.8889% | team | | team | |
| 47 | 37 | 21 | 58 | 63.7931% | x | The X Factor |
| 48 | 7 | 4 | 11 | 63.6364% | iSk | i Swallow kittens |
| 49 | 49 | 28 | 77 | 63.6364% | foC | followers of the Curse |
| 50 | 7 | 4 | 11 | 63.6364% | cN | Clan Name |
* A minimum of 10 matches is required to show on this list.





