chow - Chowder
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-01-15 | STA Bronze | WoB | Warlords of Beer | 60-330 | -5.940 | 92.862 | Regular | Comment? |
| 2001-12-11 | STA Bronze | clanh8rs | clanh8rs | 263-411 | -3.559 | 98.802 | Regular | Comment? |
| 2001-11-27 | STA Bronze | clanh8rs | clanh8rs | 100-350 | -3.650 | 102.361 | Regular | Comment? |
| 2001-11-20 | STA Bronze | AnD | Armed n Dangerous | 746-570 | 3.103 | 106.011 | Regular | Comment? |
| 2001-11-06 | STA Bronze | pR | Psychopathic Riders | 80-240 | -3.664 | 102.908 | Regular | Comment? |
| 2001-10-30 | STA Bronze | WODE | We Own Defense Everywhere | 140-30 | 3.413 | 106.572 | Regular | Comment? |
| 2001-10-23 | STA Bronze | INF | Infinity | 70-130 | -6.482 | 103.159 | Title | Comment? |
| 2001-10-16 | STA Bronze | GAS | Geriatric Assassin Squad | 170-20 | 2.943 | 109.641 | Regular | Comment? |
| 2001-10-09 | STA Bronze | WoB | Warlords of Beer | 260-90 | 3.574 | 106.698 | Regular | Comment? |
| 2001-10-02 | STA Bronze | CuC | Clean up Crew | 340-180 | 3.124 | 103.124 | Regular | Comment? |
[cached]





