U-235 - Uranium 235
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-03-19 | STA Silver | BD | The Brothers Disgruntled | 120-250 | -6.766 | 108.545 | Regular | Comment? |
| 2002-03-12 | STA Silver | |2tG | Rise to Glory | 360-270 | 7.792 | 115.311 | Regular | Comment? |
| 2002-02-26 | STA Silver | L2D | Live To Dominate | 300-140 | 3.572 | 107.519 | Regular | Comment? |
| 2002-02-05 | STA Silver | tkA | Team Killers Anonymous | 190-650 | -6.524 | 103.947 | Regular | Comment? |
| 2002-01-29 | STA Silver | STAR | Shock Troop Assault Regiment | 300-200 | 3.399 | 110.471 | Regular | Comment? |
| 2002-01-22 | STA Silver | OsP | Old School Players | 180-500 | -6.688 | 107.072 | Regular | Comment? |
| 2002-01-15 | STA Silver | tHoL | The Harbingers of Light | 240-180 | 6.735 | 113.760 | Regular | Comment? |
| 2002-01-08 | STA Silver | v2 | Version 2.0 | 320-190 | 3.514 | 107.025 | Regular | Comment? |
| 2001-12-18 | STA Silver | FOMC | Federal Open Market Committee | 367-262 | 3.433 | 103.511 | Regular | Comment? |
| 2001-12-11 | STA Silver | DD | Dead by Dawn | 283-648 | -3.592 | 100.078 | Regular | Comment? |
| 2001-12-04 | STA Gold | Rt | Recycled Talent | 500-380 | 6.289 | 103.670 | Regular | Comment? |
| 2001-06-12 | STA Gold | BASTID | BASTID | 80-100 | -6.178 | 97.381 | Regular | Comment? |
| 2001-06-05 | STA Silver | Zt. | Zero Tolerance | 140-440 | -6.503 | 103.559 | Regular | Comment? |
| 2001-05-29 | STA Gold | Jell-() | The Jell-O Shooters | 60-280 | -3.848 | 110.062 | Regular | Comment? |
| 2001-05-22 | STA Gold | BH | Bounty Hunters | 230-120 | 3.500 | 113.910 | Regular | Comment? |
| 2001-05-15 | STA Gold | PheaR | Team PheaR | 260-40 | 3.498 | 110.410 | Regular | Comment? |
| 2001-05-08 | STA Silver | TFF | Team Fortress Faction | 120-40 | 3.413 | 106.912 | Regular | Comment? |
| 2001-05-01 | STA Silver | CO | Counter Operatives | 90-30 | 3.500 | 103.500 | Regular | Comment? |
[cached]





