Zt. - Zero Tolerance
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-08-21 | STA Gold | SCK | Sadistic Clan Killers | 84-24 | 19.813 | 217.941 | Defend | Comment? |
| 2001-08-14 | STA Gold | MF | Mighty Few | 510-100 | 18.012 | 198.128 | Defend | Comment? |
| 2001-08-07 | STA Gold | XD | Xerred Demm | 340-240 | 9.445 | 180.116 | Defend | Comment? |
| 2001-07-31 | STA Gold | SF | Shadow's Fist | 340-120 | 9.267 | 170.671 | Defend | Comment? |
| 2001-07-24 | STA Gold | FOoM | Fraternal Order of Moof | 230-40 | 10.043 | 161.404 | Defend | Comment? |
| 2001-07-17 | STA Gold | Jell-() | The Jell-O Shooters | 150-120 | 11.016 | 151.361 | Defend | Comment? |
| 2001-07-10 | STA Gold | mH | Misdirected Hostility | 40-10 | 9.706 | 140.345 | Defend | Comment? |
| 2001-06-26 | STA Gold | Jell-() | The Jell-O Shooters | 110-50 | 11.045 | 130.639 | Title | Comment? |
| 2001-06-19 | STA Gold | SCK | Sadistic Clan Killers | 170-80 | 3.654 | 119.594 | Regular | Comment? |
| 2001-06-12 | STA Gold | eXeL | Excelsior | 100-90 | 3.329 | 115.940 | Regular | Comment? |
| 2001-06-05 | STA Silver | U-235 | Uranium 235 | 440-140 | 6.503 | 112.611 | Regular | Comment? |
| 2001-05-22 | STA Gold | Jell-() | The Jell-O Shooters | 120-190 | -3.746 | 106.108 | Regular | Comment? |
| 2001-05-15 | STA Gold | FOoM | Fraternal Order of Moof | 240-140 | 6.354 | 109.854 | Regular | Comment? |
| 2001-05-01 | STA Silver | CF | Crimson Fist | 50-20 | 3.500 | 103.500 | Regular | Comment? |
[cached]





