PheaR - Team PheaR
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-07-17 | STA Bronze | DoRx | DoRx | 100-330 | -3.340 | 90.246 | Title | Comment? |
| 2001-07-10 | STA Bronze | OsP | Old School Players | 20-10 | 6.336 | 93.585 | Regular | Comment? |
| 2001-06-12 | STA Gold | NCG | New Century Gamers | 20-120 | -3.263 | 87.249 | Regular | Comment? |
| 2001-06-05 | STA Gold | eXeL | Excelsior | 10-80 | -5.816 | 90.512 | Regular | Comment? |
| 2001-05-29 | STA Gold | mH | Misdirected Hostility | 230-490 | -3.496 | 96.329 | Regular | Comment? |
| 2001-05-22 | STA Gold | CF | Crimson Fist | 350-170 | 3.409 | 99.824 | Regular | Comment? |
| 2001-05-15 | STA Gold | U-235 | Uranium 235 | 40-260 | -3.498 | 96.415 | Regular | Comment? |
| 2001-05-08 | STA Silver | bd | Brotherhood of Destruction | 100-40 | 3.413 | 99.912 | Regular | Comment? |
| 2001-05-01 | STA Silver | eXeL | Excelsior | 10-30 | -3.500 | 96.500 | Regular | Comment? |
[cached]





