Match info
| Date | League | Winner | Loser | Score | Type | |||||
| 2004-07-20 | STA Silver | pM | post Mortem | 139.35 +3.34 |
GU | Guns United | 90.14 -3.34 |
100-10  80-20 | Chemfort_l Chemfort_l |
|
Writeup:
pM over GU
11:24p| (@aj^Frag`) there were snipers
11:24p| (@aj^Frag`) there were snipers
11:24p| (@aj^Frag`) there were pyros
11:24p| (@aj^Frag`) too
11:25p| (@aj^Frag`) :|
11:25p| (@aj^Frag`) AND YES
11:25p| (@aj^Frag`) there was spam
11:25p| (@aj^Frag`) we're making it right now scrap..
11:25p| (@aj^Frag`) shh
11:25p| (@aj^lafleur) syphon was cute and jealous of our skiLLZ
11:25p| (@aj^Frag`) things got out of hand
11:25p| (@aj^Frag`) names were called
11:25p| (@aj^Frag`) offers of giving head were given
11:26p| (@aj^lafleur) nobdy makes me bleed my own blood, nobody!
11:26p| (@aj^Frag`) and denied
11:26p| (@aj^Frag`) u heard him
11:26p| (@aj^Frag`) nobody.
11:26p| (@aj^lafleur) you keep doing that
11:26p| (@aj^Frag`) even though this happened
11:26p| (@aj^Frag`) we do not flame the entire |GU| team
11:27p| (@aj^Frag`) only those by the name of syphon
11:27p| (@aj^Frag`) and mr hitz
Comments
|
|
|
|
jarek
24.60.70.184 |
sounded fun, looks like frag got called a hacker again?
|
| |
|
|
|
|
|
fragile
24.167.119.148 |
uh.. i dont think so
|
| |
|





