Deprecated: The behavior of unparenthesized expressions containing both '.' and '+'/'-' will change in PHP 8: '+'/'-' will take a higher precedence in /home/konspir/public_html/forums/includes/class_core.php on line 3502
Konspiracy.org

Top 50 individual round scores on Penalosa

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 490 70 4 cN - Clan Name
2 460 100 4 a - Avengence
3 310 100 2 MoC - Murderball Owning Crew
4 240 110 3 BD - The Brothers Disgruntled
5 200 130 3 mAd - mad And delerious
6 170 150 7 A - Avengers
7 150 60 3 fuct - f u c t
8 140 110 3 kTp - kicking That *****
9 140 40 4 B|3 - Bayou Bad Boyz
10 130 130 6 EA - Eternal Alliance
11 130 60 4 AoD - Army of Defiance
12 120 70 4 aM - absoluteMayhem
13 120 120 3 SO - Steel Outlaws
14 120 490 3 Pink Floyd - Pink Floyd
15 120 70 2 WjH - We're Just Here
16 110 60 3 aR - Team Arkansas
17 110 170 6 x7 - x7
18 100 310 8 (@^_^)=@ - faceplz
19 100 70 4 RBK - Re-Born Killers
20 100 160 4 MoD - Masters Of Destruction
21 100 80 4 -
22 90 85 4 jeje - JeJe!
23 90 80 4 SIN - Strages in Nomine
24 90 100 4 Anti-Clan - AntiClan
25 85 20 2 STING - Clan STING
26 85 0 2 S-CREW - Super Crew
27 80 10 3 Ts - Transient Suffering
28 80 100 4 TFCC - Team Fortress Community College
29 80 120 4 ZM - ZooMass
30 70 30 4 R4L - Ready 4 Lead
31 70 90 2 eP - Expired Prescriptions
32 70 70 5 ()() - Sacks
33 70 200 3 CfH - Chip's Fun House
34 70 60 4 fK - fearless Knights
35 60 80 4 HLHS - Half Life Hit Squad
36 60 50 3 g* - Good Times
37 60 40 4 hh - hand held
38 50 40 2 e | - e |nlybra
39 50 70 3 BR - Bloody Roar
40 50 10 1 sxi - sxi
41 40 240 5 DF - Deviant Force
42 40 170 2 Farm - Farm Clan
43 40 100 4 AF - Aggressive Forces
44 40 140 4 mimic - Mimic
45 40 40 3 -459 - Sure Shot Mafia
46 30 80 4 .the .produkkt - the produkkt
47 30 460 2 DA - Deadly Alliance
48 30 90 2 Ak - Annihilation Krew
49 20 85 2 xK - Xpert Killahs
50 20 90 3 KYA/d2r - Kicking Your Dreaming Ass

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0070ms ]
top of page