Biggest league streaks
Rank | Streak | League | Clan | Start Date | End Date | Days | Killer |
1 | 36 | Top10 Red | KiN - Kindred | 1999-08-31 | N/A | N/A | N/A |
2 | 28 | TFL 1a | TDA - Tap Dat Ass | 2005-02-24 | 2005-10-20 | 238 | ae - Absolute Eminence |
3 | 23 | OGL | CE - Clan Erinyes | 1999-04-17 | N/A | N/A | N/A |
4 | 19 | STA Gold | TDA - Tap Dat Ass | 2005-02-14 | 2005-08-08 | 175 | MoC - Murderball Owning Crew |
5 | 19 | STA | KiN - Kindred | 1999-05-03 | 1999-10-18 | 168 | CE - Clan Erinyes |
6 | 18 | OGL | 404 - Clan 404 | 2000-04-26 | 2001-12-05 | 588 | bP - Black Plague |
7 | 18 | OGL Open | 404 - Clan 404 | 2002-06-25 | N/A | N/A | N/A |
8 | 17 | Top10 Blue | 404 - Clan 404 | 2001-03-20 | N/A | N/A | N/A |
9 | 16 | TFL 2a | Rabid - Rabid | 2005-02-03 | 2005-12-01 | 301 | 13 - Superstition |
10 | 16 | TFL 1a | SD - San Dawgs | 2000-09-14 | 2001-02-22 | 161 | 404 - Clan 404 |
11 | 16 | IGL Premier | V - Vindicate | 2002-11-10 | 2003-04-06 | 147 | |{ - The Kollektiv |
12 | 16 | IGL Premier | CE - Clan Erinyes | 1999-05-30 | 1999-10-10 | 133 | KiN - Kindred |
13 | 16 | Top10 Red | SD - San Dawgs | 2000-08-29 | N/A | N/A | N/A |
14 | 15 | STA Platinum | PF - Pyroclastic Flow | 2000-05-03 | 2000-09-18 | 138 | SD - San Dawgs |
15 | 15 | TFL 1a | TDA - Tap Dat Ass | 2007-01-25 | 2007-06-07 | 133 | ae - Absolute Eminence |
16 | 14 | STA Bronze | iS - intrepid Spirit | 2003-01-13 | 2005-08-01 | 931 | ARES - Team ARES |
17 | 14 | OGL Open | |{ - The Kollektiv | 2002-03-13 | 2002-11-06 | 238 | CoS - Corruption of Society |
18 | 14 | TFL 2a | R - Respawn | 2001-08-30 | 2002-02-07 | 161 | |RES| - Resurrection |
19 | 14 | Top10 Red | SD - San Dawgs | 2000-04-18 | 2000-08-22 | 126 | WoB - Warlords of Beer |
20 | 14 | STA Platinum | $s - Money Shot | 2001-08-20 | 2001-12-03 | 105 | aO - apocalyptic Order |
21 | 13 | TFL 2a | STAR - Shock Troop Assault Regiment | 2000-09-07 | 2003-01-09 | 854 | FOoM - Fraternal Order of Moof |
22 | 13 | STA Gold | ae - Absolute Eminence | 2006-01-23 | 2006-09-18 | 238 | TDA - Tap Dat Ass |
23 | 13 | OGL Expert | |{ - The Kollektiv | 2001-04-26 | 2001-11-27 | 215 | bP - Black Plague |
24 | 13 | OGL | HOP - House of Pain | 2000-08-15 | 2001-02-18 | 187 | AGT - The Agency |
25 | 13 | STA Platinum | c - Catalyst | 2003-08-11 | 2004-02-02 | 175 | V - Vindicate |
26 | 13 | IGL Premier | Nx^ - The Next Level | 2003-09-14 | 2004-01-11 | 119 | V - Vindicate |
27 | 13 | TFL 2b | tF - The Fallen | 2001-04-26 | 2001-08-09 | 105 | XtN - Xtinction |
28 | 13 | OGL Open | Zt. - Zero Tolerance | 2002-02-14 | N/A | N/A | N/A |
29 | 12 | TFL 1a | ae - Absolute Eminence | 2002-10-03 | 2005-09-22 | 1085 | TDA - Tap Dat Ass |
30 | 12 | TFL 4a | dong - Death or No Glory | 2002-03-07 | 2003-08-14 | 525 | fXp - Clan fXp |
31 | 12 | OGL Open | DR - Divine Retribution | 2001-08-05 | 2002-09-11 | 402 | Aa - Arrant Angels |
32 | 12 | TFL 4a | PheaR - Team PheaR | 2002-04-18 | 2002-08-15 | 119 | AFM - Alcoholic Fragging Machine |
33 | 12 | CAL Gamma | Zt. - Zero Tolerance | 2002-01-16 | 2002-05-08 | 112 | Nx^ - The Next Level |
34 | 12 | STA Gold | TDA - Tap Dat Ass | 2007-02-05 | 2007-05-14 | 98 | |RES| - Resurrection |
35 | 12 | TFL 3a | SIN - Strages in Nomine | 2005-08-18 | N/A | N/A | N/A |
36 | 12 | PFL Div B | FV - Final Vision | 2001-11-12 | N/A | N/A | N/A |
37 | 12 | PFL | Zt. - Zero Tolerance | 2001-06-25 | N/A | N/A | N/A |
38 | 11 | STA Bronze | SIN - Strages in Nomine | 2004-08-23 | 2006-06-26 | 672 | FOoM - Fraternal Order of Moof |
39 | 11 | OGL | CwO - ClockWork Orange | 2000-03-05 | 2000-12-08 | 278 | HoS - Harvesters of Sorrow |
40 | 11 | TFL 2a | SOL - Scream Out Loud | 2001-02-15 | 2001-09-06 | 203 | cTz - Cutthroatz |
41 | 11 | OGL Open | RiCE - RiCE | 2001-12-16 | 2002-04-10 | 115 | Zt. - Zero Tolerance |
42 | 11 | IGL Premier | PF - Pyroclastic Flow | 2001-04-01 | 2001-07-22 | 112 | cDD - clan Demo Devil |
43 | 11 | TFL 1a | a - Allstars | 2004-07-15 | 2004-10-28 | 105 | TDA - Tap Dat Ass |
44 | 11 | STA Gold | TDA - Tap Dat Ass | 2006-04-24 | 2006-07-31 | 98 | Nx^ - The Next Level |
45 | 11 | TFL 3a | JS - Joe Satriani | 2001-02-22 | N/A | N/A | N/A |
46 | 11 | TFL 2a | DvS - Death valley Soldiers | 2005-12-01 | N/A | N/A | N/A |
47 | 11 | PFL Div B | RA - Relentless Assault | 2002-03-18 | N/A | N/A | N/A |
48 | 11 | OGL Open | H2K - Hard To Kill | 2001-04-21 | N/A | N/A | N/A |
49 | 11 | TFL 2a | BoA - The Original Brotherhood of Assassins | 2006-12-14 | N/A | N/A | N/A |
50 | 11 | TFL 2a | Nt. - Notorious | 2003-02-27 | N/A | N/A | N/A |
* A streak of at least 5 wins or losses is required to appear on the list.