Top 50 efficient clans on CTF maps
Rank | Pts Scored | Pts Against | Efficiency | Rounds Played | Clan |
1 | 118.21 | 21.82 | 541.81% | 66 | US - U Suck! |
2 | 63.57 | 16.25 | 391.31% | 204 | KiN - Kindred |
3 | 109.87 | 37.89 | 289.97% | 110 | AR - Agression Rangers |
4 | 86.22 | 34.67 | 248.66% | 55 | CB - Crimson Blade |
5 | 61.21 | 25.19 | 242.98% | 52 | eO - Eradication Order |
6 | 88.23 | 37.49 | 235.37% | 321 | Zt. - Zero Tolerance |
7 | 65.40 | 29.24 | 223.66% | 145 | CE - Clan Erinyes |
8 | 65.47 | 30.09 | 217.58% | 55 | sXe - Straight Edge |
9 | 78.74 | 36.26 | 217.12% | 53 | team | - team | |
10 | 72.92 | 33.70 | 216.36% | 107 | Jell-() - The Jell-O Shooters |
11 | 69.18 | 32.17 | 215.06% | 142 | $s - Money Shot |
12 | 66.99 | 31.41 | 213.31% | 116 | aO - apocalyptic Order |
13 | 65.34 | 31.16 | 209.68% | 494 | SD - San Dawgs |
14 | 66.51 | 32.82 | 202.68% | 233 | E - The Elite |
15 | 65.21 | 32.19 | 202.59% | 185 | vQc - V?t?rans du Qu?bec |
16 | 61.92 | 31.84 | 194.47% | 196 | HoS - Harvesters of Sorrow |
17 | 77.11 | 40.05 | 192.55% | 61 | DRS - Death Row Society |
18 | 80.89 | 42.29 | 191.27% | 97 | DoA? - Dead or Alive? |
19 | 66.41 | 34.81 | 190.78% | 167 | DR - Divine Retribution |
20 | 56.34 | 29.71 | 189.60% | 77 | CA - Cogent Alliance |
21 | 64.59 | 34.75 | 185.89% | 212 | ae - Absolute Eminence |
22 | 44.71 | 24.34 | 183.69% | 68 | 100k.d.l. - 100k.devil.legion |
23 | 65.31 | 35.83 | 182.28% | 171 | dB4d - Death Before Dishonor |
24 | 75.94 | 42.11 | 180.33% | 64 | LEET - Leet Power |
25 | 74.75 | 41.66 | 179.45% | 279 | V - Vindicate |
26 | 70.22 | 39.56 | 177.51% | 59 | ie - set by example |
27 | 69.36 | 39.20 | 176.96% | 121 | a - Allstars |
28 | 62.79 | 35.64 | 176.19% | 146 | Ai - Aiming Impaired |
29 | 64.28 | 36.56 | 175.80% | 238 | CS - Corpse Squadron |
30 | 60.71 | 34.64 | 175.26% | 140 | bP - Black Plague |
31 | 69.49 | 39.66 | 175.20% | 151 | EcD - East Coast Devastation |
32 | 55.60 | 31.86 | 174.52% | 77 | |2 - |2enegades of Funk |
33 | 58.70 | 33.68 | 174.32% | 77 | 4H - 4Horsemen |
34 | 63.28 | 36.69 | 172.46% | 58 | uA - The Unholy Army |
35 | 72.89 | 43.07 | 169.25% | 206 | NCA - Netlords Coalition of Arms |
36 | 64.93 | 38.85 | 167.11% | 219 | NGW - NeoGenesis Warfare |
37 | 69.69 | 41.73 | 167.01% | 131 | FV - Final Vision |
38 | 60.27 | 36.59 | 164.72% | 113 | A~ - Adrenaline |
39 | 61.13 | 37.13 | 164.63% | 53 | [M][M] - Mothers of Mayhem |
40 | 64.27 | 39.34 | 163.36% | 109 | FL - Forsaken Legion |
41 | 82.39 | 50.49 | 163.18% | 130 | Nt. - Notorious |
42 | 66.93 | 41.57 | 161.03% | 410 | Nx^ - The Next Level |
43 | 89.64 | 55.78 | 160.70% | 99 | CAMF - Crazy Assed Mo Fo's |
44 | 64.08 | 40.04 | 160.07% | 83 | DAr - Dragon Army |
45 | 79.17 | 49.51 | 159.92% | 75 | qp - Quixotic Paradigm |
46 | 69.48 | 43.81 | 158.58% | 107 | sw - Shockwave |
47 | 53.97 | 34.05 | 158.52% | 148 | e - Endgame |
48 | 70.04 | 44.21 | 158.41% | 367 | H2K - Hard To Kill |
49 | 55.58 | 35.62 | 156.05% | 211 | SC - Shadow Company |
50 | 65.31 | 41.91 | 155.82% | 91 | . - Get To The Point |
* A clan needs to have played at least 50 rounds to appear on this list.