Most wins

Rank Wins Losses Total Win % Tag  Name 
1 444 198 643 69.0513% TDA Tap Dat Ass
2 290 143 434 66.8203% 404 Clan 404
3 267 272 540 49.4444% AGT The Agency
4 257 220 478 53.7657% |RES| Resurrection
5 248 172 420 59.0476% |{ The Kollektiv
6 248 275 524 47.3282% K}{R Knights of the HARSH Realm
7 232 204 438 52.9680% GoW Gods of War
8 229 284 513 44.6394% FOoM Fraternal Order of Moof
9 220 208 429 51.2821% SIN Strages in Nomine
10 220 150 371 59.2992% PF Pyroclastic Flow
11 213 247 461 46.2039% KoB Krazy old Bastards
12 212 224 436 48.6239% nLv No Longer Valid
13 208 185 393 52.9262% DIVISION TEAM DIVISION
14 197 83 281 70.1068% SD San Dawgs
15 197 173 371 53.0997% Rabid Rabid
16 172 112 284 60.5634% ES Exemplar Sect
17 172 161 333 51.6517% HOP House of Pain
18 170 66 236 72.0339% Nx^ The Next Level
19 170 130 300 56.6667% DO Dark Omen
20 169 169 338 50.0000% ADSL Annialation Death Squad Legion
21 161 179 341 47.2141% [RoC] Realm Of Chaos
22 158 166 324 48.7654% tmp /tmp/
23 158 98 256 61.7188% CNBL Clan Cannibal
24 157 28 185 84.8649% Zt. Zero Tolerance
25 156 123 279 55.9140% BoA The Original Brotherhood of Assassins
26 151 104 255 59.2157% AFM Alcoholic Fragging Machine
27 150 144 294 51.0204% SoL Soldiers of Light
28 150 92 242 61.9835% KAR Klan Karnij
29 149 94 244 61.0656% CoS Corruption of Society
30 148 152 300 49.3333% SMP Sex Money and Power
31 146 214 360 40.5556% ViBig ViBig
32 145 156 301 48.1728% CwO ClockWork Orange
33 144 236 380 37.8947% TiTz The Intangible TFC Zealots
34 143 184 327 43.7309% =WaR= Warriors And Renegades
35 143 167 310 46.1290% CD Creeping Death
36 142 180 322 44.0994% ARES Team ARES
37 141 188 330 42.7273% BD The Brothers Disgruntled
38 137 132 269 50.9294% ! Omnipotence
39 136 189 326 41.7178% KEA Kill Em All
40 132 79 211 62.5592% TCK The Cereal Killers
41 131 97 228 57.4561% iS intrepid Spirit
42 131 67 198 66.1616% H2K Hard To Kill
43 130 142 272 47.7941% TFCC Team Fortress Community College
44 130 107 238 54.6218% bM Bad Muthas
45 128 104 232 55.1724% CSI Crowbar Swinging Idiots
46 127 30 158 80.3797% V Vindicate
47 126 115 242 52.0661% RE Rogue Element
48 125 145 270 46.2963% TNT The Nameless Team
49 124 113 237 52.3207% -NULL- NULL
50 124 139 264 46.9697% dong Death or No Glory

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [>] [>>]


* A minimum of 10 matches is required to show on this list.

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0080ms ]
top of page