Average round score by map

Map  Avg Winner Score  Avg Loser Score  Rounds Played 
2fort 71.40 14.80 2644
Mulch_Trench 118.06 50.87 2432
Well 64.45 17.67 2209
Darkness 22.17 8.64 1986
Torch2 142.91 55.52 1953
CanalZone2 195.78 89.27 1846
Crossover2 89.96 33.64 1821
Oppose2k1 65.15 19.10 1776
Shutdown2 59.35 15.94 1640
2mesa3 66.84 24.47 1486
Redgiant 69.02 25.23 1343
Tempest_r3 96.72 34.95 1333
Bases_r2 115.08 38.81 1302
OpenFire 78.63 21.45 1223
Run 11.45 4.06 1217
Openfire_l 83.08 25.63 1079
Security_r 63.69 20.13 1047
Gleadhraich_r 45.37 13.04 1005
Vidars 117.64 61.64 1004
Canalzon 238.27 125.21 894
Enclave 87.97 32.35 841
Scrummage 215.30 83.08 801
Epicenter 120.35 43.36 772
ss_nyx_l 66.62 21.01 619
BloodTube 159.32 82.90 618
Monkey_l 53.06 14.14 618
Tempest_r2 109.29 36.25 545
Pipezone 266.99 145.31 533
Pitfall 91.09 40.24 512
Prodigal_r 47.35 13.67 470
Fry_Baked 8v8 127.54 54.40 432
Shutdown2 8v8 93.49 36.89 426
Tempest 95.30 26.06 420
Smooth 82.51 31.58 399
mortality_l 48.57 12.73 381
Openfire_lowgrens 85.88 33.26 320
Fortsaken2 30.95 4.48 315
Throwflag 77.09 33.35 312
Prolifique 83.86 24.02 311
Siege 82.19 26.56 302
Schtop 8vs8 86.19 34.26 301
ss_nyx_ectfc 63.84 20.11 293
Tempest_r 91.55 35.71 276
Bases2k3 105.57 36.72 276
Vidar2 115.20 46.15 273
yeger_wig 132.55 56.40 258
Monkey_l 8vs8 78.91 34.03 238
bases2k1 108.62 40.67 231
Bam 33.30 4.75 221
Dragonfire 53.60 12.20 215
Rock2 209.33 12.09 204
Oppose2k1_lowgrens 64.44 19.30 200
2fort 8vs8 78.16 27.60 200
Shutdown_l 8v8 39.75 9.20 200
Fry Baked 115.53 55.68 190
Sanctic_r 52.27 16.12 188
2mesa3 8v8 97.76 45.57 174
SSB 104.89 44.17 160
2morforts 160.67 87.55 153
Security_r 8v8 67.07 28.62 150
Waterwar 107.23 47.97 148
Chemfort_l 67.99 22.92 144
Bases2k3 8v8 164.28 62.74 142
Hellion 90.88 29.41 136
sm_reloaded 71.79 28.06 134
Ceasefire 115.40 46.87 134
Warpath_l 169.69 84.95 132
Arid_TFL 117.62 57.31 130
mortality_r 54.84 15.41 122
SS_Shortcut 66.83 25.33 120
Crazy_Monkey_l 70.54 20.62 112
Shutdown2k3 34.54 7.96 108
well_now 61.31 18.69 107
Schtop 87.80 36.05 107
Arise 27.60 3.75 104
waterwheel_l 129.06 63.02 96
Totalwar 32.60 3.23 96
Exchange_l 8v8 49.35 15.95 95
Bases_r 74.24 13.53 93
Alchimy_l2 59.32 17.50 88
Stowaway 2 56.86 20.93 86
Bonbon_b6 82.55 23.66 82
Mortality_l 8v8 84.32 31.62 74
Chemswamp 71.89 25.81 74
Twilight_l 82.59 24.56 66
kinetic_b3 105.75 53.55 56
Machinations_r 69.29 28.39 56
Monkey_lr 8v8 72.34 27.32 56
Phantom 146.61 61.79 56
Shutdown 61.85 13.70 54
Roasted_l 71.11 25.93 54
Crossover 85.29 24.51 51
Fortsaken 30.39 4.71 51
mulch_trench_lowgrens 108.80 49.40 50
sigma_lowgrens 50.22 14.78 46
Security 62.22 10.00 45
vondruke_l2 144.00 49.50 42
No Mans Land 3 26.58 3.16 38
monkey_madness_r 94.32 35.41 37
Torch2_r 159.44 64.17 36
ss_nyx 84.29 24.86 35
Stronghold 47.06 7.06 34
unearthed_r 150.78 73.41 32
Avanti 156.19 125.10 31
CastleSplit 192.00 88.67 30
Opposing Forces 40.69 4.48 29
Badlands 46.21 10.34 29
Raiden_l2 41.15 15.77 26
Vidars_r 131.15 66.92 26
Hollow 8v8 40.00 17.50 24
Defy_r 77.08 22.92 24
Raiden_l2 8 v 8 95.83 44.08 24
Lostcanyon_r 84.09 17.73 22
Openfire_l 8v8 97.73 48.18 22
Chemfort 59.00 18.50 20
Chimkey_l 87.84 44.84 19
Rupture 113.85 53.85 13
Warpath 76.15 13.08 13
invect3 110.33 16.50 12
Quantum_b2 69.17 30.00 12
Prodigal_r 8v8 60.42 30.42 12
acropolis2 114.17 35.83 12
raw_r 173.00 59.00 10
Waterfall2_tfcl 29.00 8.00 10
ss_nyx_l2 40.83 20.00 6
Security 8v8 100.00 33.33 6
Push 14.00 4.00 5
Vidars_r2_beta2 302.50 135.00 4
Domination 198.67 135.33 3
Flagrun 93.33 33.33 3
congestus 200.00 75.00 2
Murderball 213.00 107.00 2
epicenter_l 30.00 16.00 2
mulch_fnf 80.00 0.00 1
No Mans Land 30.00 0.00 1
Con1 0.00 0.00 1

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0322ms ]
top of page