eA - expert Assassins
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-10-24 | TFL 4a | NeX | NeX|Clan | 0-90 | -5.757 | 89.380 | Regular | 1 Comment(s) |
| 2002-10-17 | TFL 4a | aX | The aXiom | 0-140 | -6.060 | 95.137 | Regular | Comment? |
| 2002-10-14 | STA Bronze | cD | Certain Demise | 70-10 | 5.772 | 101.197 | Regular | Comment? |
| 2002-10-14 | STA Bronze | F1 | FutureOne | 70-10 | 5.774 | 95.425 | Regular | 4 Comment(s) |
| 2002-10-07 | STA Bronze | [=1=] | Clan =1= | 80-60 | 2.645 | 89.652 | Regular | Comment? |
| 2002-10-03 | TFL 4a | NLS | No Limit Soldiers | 110-110 | 3.088 | 87.007 | Regular | 4 Comment(s) |
| 2002-09-30 | STA Bronze | eD | Eternal Domination | 90-100 | -3.177 | 83.919 | Regular | Comment? |
| 2002-09-26 | TFL 4a | BoOz | BoOz | 310-60 | 3.001 | 87.097 | Regular | Comment? |
| 2002-09-19 | TFL 4a | NeX | NeX|Clan | 10-30 | -5.479 | 84.096 | Regular | Comment? |
| 2002-09-12 | TFL 4a | ADSL | Annialation Death Squad Legion | 60-40 | 2.341 | 89.574 | Regular | Comment? |
| 2002-09-05 | TFL 4a | BR | Blood Runners | 15-250 | -3.262 | 87.234 | Regular | Comment? |
| 2002-08-29 | TFL 4a | eD | Eternal Domination | 35-280 | -3.346 | 90.496 | Regular | Comment? |
| 2002-08-26 | STA Bronze | IoA | Instruments Of Anarchy | 0-40 | -5.992 | 93.842 | Regular | Comment? |
| 2002-08-15 | TFL 4a | BR | Blood Runners | 9-4 | 5.834 | 99.834 | Regular | Comment? |
| 2002-08-08 | TFL 4a | BR | Blood Runners | 10-150 | -6.000 | 94.000 | Regular | Comment? |
[cached]





