AOD - Army Of Darkness
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-08-23 | TFL 2a | CD | Creeping Death | 190-180 | 3.157 | 130.427 | Regular | Comment? |
| 2001-08-20 | STA Gold | Dim | Dimensions Immortal Marines | 180-80 | 3.187 | 127.270 | Regular | Comment? |
| 2001-08-13 | STA Gold | f1 | Factor One | 320-50 | 3.987 | 124.083 | Regular | Comment? |
| 2001-08-06 | STA Gold | eF | eXtreme Fortress | 37-166 | -7.373 | 120.096 | Regular | Comment? |
| 2001-07-23 | STA Bronze | GOD | Gods of Darkness | 46-0 | 3.105 | 127.469 | Regular | Comment? |
| 2001-07-18 | OGL Expert | AGT | The Agency | 189-281 | -4.214 | 124.364 | Regular | Comment? |
| 2001-07-16 | STA Bronze | neo | Team Neo | 36-14 | 3.834 | 128.578 | Regular | Comment? |
| 2001-07-03 | OGL Expert | dB4d | Death Before Dishonor | 145-310 | -4.224 | 124.744 | Regular | Comment? |
| 2001-07-02 | STA Bronze | SKS | Straight-Killin-Squad | 10-0 | 4.062 | 128.968 | Regular | Comment? |
| 2001-06-25 | STA Bronze | TT | Triple Triad | 170-10 | 3.479 | 124.906 | Regular | Comment? |
| 2001-06-24 | OGL Expert | AC | Aristo Crack | 160-60 | 2.929 | 121.427 | Regular | Comment? |
| 2001-06-18 | STA Bronze | GTO | Gang TFC Organization | 300-20 | 3.732 | 118.498 | Regular | 1 Comment(s) |
| 2001-06-14 | OGL Adv. | BC | Bone Collectors | 286-197 | 7.230 | 114.766 | Regular | Comment? |
| 2001-06-06 | OGL Adv. | PS | PoorsporT | 163-114 | 6.526 | 107.536 | Regular | Comment? |
| 2001-06-04 | STA Steel | HT | Homicidal Tendencies | 350-0 | 6.000 | 101.010 | Regular | Comment? |
| 2001-05-27 | OGL Adv. | NAR | North American Resistance | 410-31 | 2.120 | 95.010 | Regular | Comment? |
| 2001-05-22 | OGL Adv. | xTc | Extasy | 280-100 | 5.670 | 92.890 | Regular | Comment? |
| 2001-05-10 | OGL Adv. | CoS | Corruption of Society | 292-399 | -3.262 | 87.220 | Regular | Comment? |
| 2001-05-01 | OGL Adv. | K}{R | Knights of the HARSH Realm | 130-40 | 6.595 | 90.482 | Regular | Comment? |
| 2001-04-17 | OGL Adv. | /3u/2 | BuR | 93-227 | -3.177 | 83.887 | Regular | Comment? |
| 2001-04-09 | OGL Adv. | xTc | Extasy | 314-60 | 5.825 | 87.064 | Regular | Comment? |
| 2001-02-27 | Top10 Red | DIE | DIE | 49-112 | -3.109 | 81.239 | Regular | Comment? |
| 2001-02-20 | Top10 Red | CdG | Coup de Grace | 89-333 | -3.188 | 84.347 | Regular | Comment? |
| 2001-02-13 | Top10 Red | DIE | DIE | 225-130 | 6.934 | 87.536 | Regular | Comment? |
| 2001-02-06 | Top10 Red | -NULL- | NULL | 60-285 | -3.092 | 80.602 | Regular | Comment? |
| 2001-01-23 | Top10 Red | KAR | Klan Karnij | 140-170 | -3.172 | 83.694 | Regular | Comment? |
| 2001-01-16 | Top10 Red | DIE | DIE | 30-100 | -3.253 | 86.866 | Regular | Comment? |
| 2001-01-09 | Top10 Red | BD | The Brothers Disgruntled | 30-90 | -3.336 | 90.119 | Regular | Comment? |
| 2000-12-12 | Top10 Red | KoB | Krazy old Bastards | 259-283 | -3.422 | 93.455 | Regular | Comment? |
| 2000-12-05 | Top10 Red | DoH | Decoys of Hostility | 648-114 | 3.084 | 96.877 | Regular | Comment? |
| 2000-11-29 | OGL | 404 | Clan 404 | 40-119 | -3.431 | 93.793 | Regular | Comment? |
| 2000-11-28 | Top10 Red | DIE | DIE | 0-60 | -3.519 | 97.223 | Regular | Comment? |
| 2000-11-21 | Top10 Red | WoB | Warlords of Beer | 0-20 | -3.609 | 100.742 | Regular | Comment? |
| 2000-11-20 | OGL | MiD | Mobile Infantry Division | 305-247 | 3.394 | 104.351 | Regular | Comment? |
| 2000-11-14 | Top10 Red | KEA | Kill Em All | 630-90 | 2.014 | 100.957 | Regular | Comment? |
| 2000-11-11 | OGL | HoS | Harvesters of Sorrow | 10-170 | -3.563 | 98.942 | Regular | Comment? |
| 2000-11-07 | Top10 Red | KoB | Krazy old Bastards | 130-270 | -6.448 | 102.505 | Regular | Comment? |
| 2000-10-24 | Top10 Red | KEA | Kill Em All | 120-20 | 2.119 | 108.953 | Regular | Comment? |
| 2000-10-17 | Top10 Red | SD | San Dawgs | 6-30 | -3.765 | 106.834 | Regular | Comment? |
| 2000-10-03 | Top10 Red | KoB | Krazy old Bastards | 80-50 | 3.326 | 110.599 | Regular | Comment? |
| 2000-09-26 | Top10 Red | -NULL- | NULL | 10-130 | -3.776 | 107.273 | Regular | Comment? |
| 2000-09-19 | Top10 Red | CNBL | Clan Cannibal | 2-109 | -3.873 | 111.049 | Regular | Comment? |
| 2000-09-12 | Top10 Red | T | Torque | 79-47 | 3.662 | 114.922 | Regular | Comment? |
| 2000-09-05 | Top10 Red | RTL | Ride The Lightning | 5-1 | 2.575 | 111.260 | Regular | Comment? |
| 2000-08-23 | OGL | TeC | The Engineering Congregation | 320-0 | 3.500 | 108.685 | Regular | Comment? |
| 2000-08-21 | STA Gold | HOA | Harbinger of Anguish | 30-50 | -3.723 | 105.185 | Regular | Comment? |
| 2000-08-14 | STA Gold | E | The Elite | 20-260 | -3.818 | 108.908 | Regular | Comment? |
| 2000-07-31 | STA Gold | UAF | Urban Assault Force | 40-20 | 3.369 | 112.726 | Regular | Comment? |
| 2000-07-24 | STA Gold | BD | The Brothers Disgruntled | 238-596 | -6.808 | 109.357 | Regular | Comment? |
| 2000-07-17 | STA Gold | RTL | Ride The Lightning | 6-22 | -7.167 | 116.165 | Regular | Comment? |
| 2000-04-30 | OGL | KoD | Knights Of Death | 10-110 | -7.544 | 123.332 | Regular | Comment? |
| 2000-04-24 | STA Platinum | tmp | /tmp/ | 67-623 | -7.941 | 130.876 | Regular | Comment? |
| 2000-04-17 | STA Platinum | bM | Bad Muthas | 124-290 | -8.359 | 138.817 | Regular | Comment? |
| 2000-04-16 | IGL Premier | ][ | ][nsurrection | 20-140 | -4.799 | 147.176 | Regular | Comment? |
| 2000-04-10 | STA Platinum | FOoM | Fraternal Order of Moof | 60-120 | -9.051 | 151.975 | Regular | Comment? |
| 2000-04-09 | IGL Premier | PF | Pyroclastic Flow | 0-130 | -5.155 | 161.026 | Regular | Comment? |
| 2000-04-08 | OGL | AF | Allied Forces | 357-157 | 3.691 | 166.181 | Regular | Comment? |
| 2000-04-03 | STA Platinum | |{ | The Kollektiv | 90-160 | -9.605 | 162.490 | Regular | Comment? |
| 2000-03-27 | STA Platinum | PF | Pyroclastic Flow | 70-170 | -5.438 | 172.095 | Regular | Comment? |
| 2000-03-26 | IGL Premier | SiGiL | SiGiL | 20-50 | -10.396 | 177.533 | Regular | Comment? |
| 2000-03-23 | OGL | DP2 | Clan DP2 | 251-214 | 4.052 | 187.930 | Regular | Comment? |
| 2000-03-20 | STA Platinum | CE | Clan Erinyes | 33-24 | 16.716 | 183.878 | Regular | Comment? |
| 2000-03-19 | IGL Premier | |{ | The Kollektiv | 80-70 | 9.004 | 167.162 | Regular | Comment? |
| 2000-03-13 | STA Platinum | SD | San Dawgs | 35-58 | -5.081 | 158.158 | Regular | Comment? |
| 2000-03-12 | IGL Premier | N0 | Negative 0 | 110-90 | 3.717 | 163.239 | Regular | Comment? |
| 2000-03-11 | OGL | PF | Pyroclastic Flow | 231-273 | -5.116 | 159.522 | Title | Comment? |
| 2000-02-28 | STA Platinum | SiGiL | SiGiL | 150-110 | 4.407 | 164.638 | Regular | Comment? |
| 2000-02-27 | IGL Premier | cM | clan Maylstryx | 18-19 | -9.486 | 160.231 | Regular | Comment? |
| 2000-02-21 | STA Platinum | tmp | /tmp/ | 387-167 | 3.779 | 169.717 | Regular | Comment? |
| 2000-02-20 | IGL Premier | AR | Agression Rangers | 50-26 | 3.764 | 165.938 | Regular | Comment? |
| 2000-02-13 | IGL Premier | N0 | Negative 0 | 250-210 | 3.843 | 162.174 | Regular | Comment? |
| 2000-02-07 | STA Platinum | KiN | Kindred | 201-390 | -5.085 | 158.331 | Regular | Comment? |
| 2000-01-31 | STA Platinum | bM | Bad Muthas | 220-170 | 4.146 | 163.416 | Regular | Comment? |
| 2000-01-24 | STA Platinum | PF | Pyroclastic Flow | 90-100 | -5.109 | 159.270 | Title | Comment? |
| 2000-01-17 | STA Platinum | TRoD | Think Right or Die | 90-20 | 4.089 | 164.380 | Regular | Comment? |
| 2000-01-03 | STA Platinum | BlkSun | Black Sun | 60-20 | 3.779 | 160.291 | Regular | Comment? |
| 1999-12-27 | STA | DA | Digital Assassins | 180-130 | 4.225 | 156.512 | Regular | Comment? |
| 1999-12-14 | Top10 Red | CNBL | Clan Cannibal | 50-10 | 3.823 | 152.287 | Regular | Comment? |
| 1999-12-13 | STA | CE | Clan Erinyes | 290-270 | 13.497 | 148.464 | Regular | Comment? |
| 1999-12-07 | Top10 Red | DA | Digital Assassins | 26-38 | -8.156 | 134.967 | Regular | Comment? |
| 1999-12-06 | STA | ][ | ][nsurrection | 150-60 | 4.287 | 143.123 | Regular | Comment? |
| 1999-12-01 | OGL | PF | Pyroclastic Flow | 558-229 | 7.879 | 138.836 | Regular | Comment? |
| 1999-11-30 | Top10 Red | RTL | Ride The Lightning | 51-6 | 3.227 | 130.957 | Regular | Comment? |
| 1999-11-29 | STA | CE | Clan Erinyes | 30-140 | -4.301 | 127.730 | Regular | Comment? |
| 1999-11-22 | STA | |{ | The Kollektiv | 230-25 | 3.851 | 132.031 | Regular | Comment? |
| 1999-11-21 | OGL | SD | San Dawgs | 222-98 | 8.570 | 128.180 | Regular | Comment? |
| 1999-11-16 | Top10 Red | U-238 | Uranium 238 | 262-419 | -7.348 | 119.610 | Regular | Comment? |
| 1999-11-15 | STA | AR | Agression Rangers | 130-50 | 3.636 | 126.958 | Regular | Comment? |
| 1999-11-09 | Top10 Red | EX-UNS | EX-UNS | 30-0 | 3.500 | 123.322 | Regular | Comment? |
| 1999-11-08 | STA | SD | San Dawgs | 16-58 | -4.098 | 119.822 | Regular | Comment? |
| 1999-11-02 | Top10 Red | DoH | Decoys of Hostility | 110-0 | 2.771 | 123.920 | Regular | Comment? |
| 1999-11-01 | STA | THD | Total Harmonic Destruction | 52-32 | 7.517 | 121.149 | Regular | Comment? |
| 1999-10-26 | Top10 Red | KiN | Kindred | 5-125 | -3.939 | 113.632 | Regular | Comment? |
| 1999-10-25 | STA | SiGiL | SiGiL | 588-135 | 3.717 | 117.571 | Regular | Comment? |
| 1999-10-20 | OGL | CE | Clan Erinyes | 160-298 | -3.945 | 113.854 | Title | Comment? |
| 1999-10-12 | Top10 Red | CSI | Crowbar Swinging Idiots | 120-10 | 3.094 | 117.799 | Regular | Comment? |
| 1999-10-05 | Top10 Red | THD | Total Harmonic Destruction | 30-40 | -3.967 | 114.705 | Regular | Comment? |
| 1999-09-28 | Top10 Red | MAQ | Meilleurs Assassins du Qu?bec | 80-0 | 3.303 | 118.672 | Regular | Comment? |
| 1999-09-23 | OGL | CA | Cogent Alliance | 280-248 | -3.984 | 115.369 | Regular | Comment? |
| 1999-09-21 | Top10 Red | CdG | Coup de Grace | 50-10 | 6.870 | 119.353 | Regular | Comment? |
| 1999-09-19 | OGL | V.Y.L. | V.Y.L | 200-158 | 3.587 | 112.483 | Regular | Comment? |
| 1999-09-14 | Top10 Red | MAQ | Meilleurs Assassins du Qu?bec | 617-272 | 3.388 | 108.896 | Regular | Comment? |
| 1999-09-07 | Top10 Red | CA | Cogent Alliance | 479-409 | 7.199 | 105.508 | Regular | Comment? |
| 1999-08-31 | Top10 Red | CSD | CSD | 56-8 | 6.000 | 98.309 | Regular | Comment? |
| 1999-08-22 | OGL | HATE | Hate_Inc | 414-227 | 6.375 | 98.220 | Regular | Comment? |
| 1999-08-22 | IGL Premier | -NULL- | NULL | 0-10 | -5.911 | 92.309 | Regular | Comment? |
| 1999-08-15 | IGL Premier | CWFF | Comp World Frag Force | 739-116 | 5.329 | 91.846 | Regular | Comment? |
| 1999-08-01 | IGL Premier | -NULL- | NULL | 292-549 | -3.244 | 86.516 | Regular | Comment? |
| 1999-07-25 | IGL Premier | THD | Total Harmonic Destruction | 30-130 | -3.327 | 89.760 | Regular | Comment? |
| 1999-06-20 | IGL Premier | DFA | Death From Above | 10-26 | -3.413 | 93.088 | Regular | Comment? |
| 1999-06-13 | IGL Premier | KiN | Kindred | 163-368 | -3.500 | 96.500 | Regular | Comment? |
[cached]





