GTA - GTA
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2000-04-10 | STA Bronze | H | H | 80-30 | 3.556 | 110.947 | Regular | Comment? |
| 2000-04-03 | STA Bronze | MERC | Mercanaries | 260-30 | 3.324 | 107.391 | Regular | Comment? |
| 2000-03-27 | STA Bronze | NMA | Notorious Midnight Assassins | 230-10 | 3.433 | 104.067 | Regular | Comment? |
| 2000-02-07 | OGL | MAQ | Meilleurs Assassins du Qu?bec | 155-110 | 3.326 | 100.634 | Regular | Comment? |
| 2000-01-16 | OGL | SH9000 | Slaughter House 9000 | 330-90 | 3.308 | 97.308 | Regular | Comment? |
| 1999-12-28 | OGL | eXeL | Excelsior | 60-130 | -6.000 | 94.000 | Regular | Comment? |
[cached]





