v - v
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2000-05-22 | STA Bronze | SS | Silver Spray | 90-390 | -6.429 | 102.158 | Regular | Comment? |
| 2000-05-15 | STA Bronze | GP | Going Postal | 120-110 | 3.408 | 108.587 | Regular | Comment? |
| 2000-05-08 | STA Bronze | QcF | Quebec Forces | 210-10 | 6.000 | 105.179 | Regular | Comment? |
| 2000-05-01 | STA Bronze | SC | Shadow Company | 50-80 | -6.273 | 99.179 | Regular | Comment? |
| 2000-04-24 | STA Bronze | GP | Going Postal | 108-82 | 6.000 | 105.452 | Regular | Comment? |
| 2000-04-17 | STA Bronze | AGT | The Agency | 54-367 | -3.576 | 99.452 | Regular | Comment? |
| 2000-04-10 | STA Bronze | DkR | Dark Rage | 70-60 | 3.028 | 103.028 | Regular | Comment? |
[cached]





