MiD - Mobile Infantry Division
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-06-11 | PFL | cDD | clan Demo Devil | 0-10 | -2.588 | 60.928 | Regular | Comment? |
| 2001-06-08 | OGL Expert | coc | Clan of Chaos | 1-84 | -2.654 | 63.516 | Regular | Comment? |
| 2001-06-04 | PFL | CwO | ClockWork Orange | 225-282 | -2.722 | 66.170 | Regular | Comment? |
| 2001-05-31 | OGL Expert | U-235 | Uranium 235 | 0-20 | -2.792 | 68.893 | Regular | Comment? |
| 2001-05-21 | PFL | 404 | Clan 404 | 20-520 | -2.864 | 71.685 | Regular | Comment? |
| 2001-05-14 | PFL | PF | Pyroclastic Flow | 30-320 | -2.937 | 74.549 | Regular | Comment? |
| 2001-05-13 | OGL Expert | AGT | The Agency | 255-380 | -3.012 | 77.486 | Regular | Comment? |
| 2001-05-07 | PFL | :) | Smile | 70-80 | -3.090 | 80.498 | Regular | Comment? |
| 2001-04-30 | PFL | FoX | Red Eye Fox | 100-60 | 5.455 | 83.588 | Regular | Comment? |
| 2001-04-23 | PFL | ACM | Approaching Critical Mass | 80-30 | 4.692 | 78.132 | Regular | Comment? |
| 2001-04-16 | PFL | KAH | Killers - Assassins - Honor | 180-30 | 2.721 | 73.441 | Regular | Comment? |
| 2001-04-10 | OGL Expert | dB4d | Death Before Dishonor | 812-320 | -2.839 | 70.720 | Regular | Comment? |
| 2001-04-09 | PFL | TiTz | The Intangible TFC Zealots | 90-50 | 2.422 | 73.559 | Regular | Comment? |
| 2001-04-02 | PFL | HCA | Hard Core Alliance | 29-102 | -2.850 | 71.136 | Regular | Comment? |
| 2001-03-25 | OGL | MoA | Matter of Attitude | 50-20 | 6.726 | 73.986 | Regular | Comment? |
| 2001-03-22 | TFL 3a | HOA | Harbinger of Anguish | 37-132 | -2.750 | 67.260 | Regular | Comment? |
| 2001-03-15 | TFL 3a | GoW | Gods of War | 77-154 | -4.737 | 70.010 | Regular | Comment? |
| 2001-03-13 | OGL | CNBL | Clan Cannibal | 331-593 | -2.942 | 74.748 | Regular | Comment? |
| 2001-03-11 | OGL | TTK | Trained To Kill | 20-100 | -3.018 | 77.690 | Regular | Comment? |
| 2001-03-08 | TFL 3a | ecD | east coast Destruction | 250-0 | 4.840 | 80.708 | Regular | Comment? |
| 2001-03-07 | OGL | RiCE | RiCE | 206-263 | -2.971 | 75.868 | Regular | Comment? |
| 2001-03-01 | TFL 3a | ZPG | Zero Population Growth | 20-60 | -5.202 | 78.839 | Regular | Comment? |
| 2001-02-23 | OGL | TFF | Team Fortress Faction | 321-350 | -3.181 | 84.041 | Regular | Comment? |
| 2001-02-22 | TFL 3a | JS | Joe Satriani | 100-340 | -3.262 | 87.222 | Regular | Comment? |
| 2001-02-15 | TFL 3a | ReZ | Rezurrection | 170-350 | -3.346 | 90.484 | Regular | Comment? |
| 2001-02-09 | OGL | RE | Rogue Element | 228-328 | -3.432 | 93.829 | Regular | Comment? |
| 2001-02-08 | TFL 3a | gsc | Gun Smith Cats | 20-10 | 7.322 | 97.261 | Regular | Comment? |
| 2001-02-01 | TFL 3a | [=1=] | Clan =1= | 50-40 | 2.778 | 89.939 | Regular | Comment? |
| 2001-01-31 | OGL | DO | Dark Omen | 249-328 | -3.261 | 87.161 | Regular | Comment? |
| 2001-01-26 | OGL | AGT | The Agency | 260-257 | -3.344 | 90.421 | Regular | Comment? |
| 2001-01-25 | TFL 3a | SOL | Scream Out Loud | 33-329 | -3.430 | 93.765 | Regular | Comment? |
| 2001-01-18 | TFL 3a | SIN | Strages in Nomine | 123-178 | -3.518 | 97.195 | Regular | Comment? |
| 2001-01-11 | TFL 3a | GWA | Gods With Attitude | 135-55 | 3.022 | 100.713 | Regular | Comment? |
| 2001-01-08 | OGL | ACM | Approaching Critical Mass | 508-259 | 3.160 | 97.691 | Regular | Comment? |
| 2000-12-22 | OGL | T | Torque | 316-518 | -3.450 | 94.531 | Regular | Comment? |
| 2000-12-13 | OGL | H-18 | Hangar 18 | 460-110 | 3.131 | 97.981 | Regular | Comment? |
| 2000-12-05 | OGL | dB4d | Death Before Dishonor | 363-400 | -3.458 | 94.850 | Regular | Comment? |
| 2000-11-25 | OGL | CF | Crimson Fist | 425-83 | 5.956 | 98.307 | Regular | Comment? |
| 2000-11-20 | OGL | AOD | Army Of Darkness | 247-305 | -3.394 | 92.351 | Regular | Comment? |
| 2000-11-12 | OGL | EN | EN | 357-320 | -3.481 | 95.745 | Regular | Comment? |
| 2000-10-31 | OGL | DRS | Death Row Society | 400-228 | 7.928 | 99.226 | Regular | Comment? |
| 2000-10-22 | OGL | BD | The Brothers Disgruntled | 234-432 | -3.367 | 91.297 | Regular | Comment? |
| 2000-09-26 | OGL | DoA? | Dead or Alive? | 157-397 | -3.453 | 94.664 | Regular | Comment? |
| 2000-09-15 | OGL | PRO | Pro Gamers | 50-10 | 3.127 | 98.117 | Regular | Comment? |
| 2000-09-06 | OGL | bM | Bad Muthas | 0-120 | -3.461 | 94.990 | Regular | Comment? |
| 2000-08-31 | OGL | T | Torque | 20-60 | -3.550 | 98.451 | Regular | Comment? |
| 2000-08-26 | OGL | EH | Elite Hunters | 100-40 | 6.000 | 102.001 | Regular | Comment? |
| 2000-08-15 | OGL | RiCE | RiCE | 20-170 | -3.487 | 96.001 | Regular | Comment? |
| 2000-07-21 | OGL | VIT | VIT | 0-400 | -3.577 | 99.488 | Regular | Comment? |
| 2000-04-26 | OGL | SH9000 | Slaughter House 9000 | 180-90 | 3.065 | 103.065 | Regular | Comment? |
[cached]





