Fx - Fx
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-05-23 | TFL 1a | DO | Dark Omen | 0-200 | -3.163 | 83.353 | Regular | Comment? |
| 2002-05-20 | STA Platinum | cO | complexity | 57-80 | -3.244 | 86.516 | Regular | Comment? |
| 2002-05-16 | TFL 1a | cO | complexity | 80-90 | -3.327 | 89.760 | Regular | Comment? |
| 2002-05-09 | TFL 1a | RiCE | RiCE | 20-30 | -3.413 | 93.088 | Regular | Comment? |
| 2000-09-11 | STA Bronze | URF | United Resistance Front | 94-383 | -3.500 | 96.500 | Regular | Comment? |
[cached]





