WaV - With a Vengeance
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-03-03 | OGL | ACM | Approaching Critical Mass | 30-115 | -6.503 | 103.558 | Regular | Comment? |
| 2001-02-26 | STA Bronze | F | Fortis | 60-80 | -6.845 | 110.061 | Regular | Comment? |
| 2001-02-22 | TFL 3b | IOD | Iodine Clan | 400-550 | -7.206 | 116.906 | Regular | Comment? |
| 2001-02-19 | STA Copper | HAWK | HAWK | 70-10 | 3.437 | 124.112 | Regular | Comment? |
| 2001-02-16 | OGL | XGW | X-treme Generation Warriors | 286-123 | 6.845 | 120.675 | Regular | Comment? |
| 2001-02-15 | TFL 3b | NYSK | New York Serial Killers | 170-90 | 3.500 | 113.830 | Regular | Comment? |
| 2001-02-12 | STA Copper | CHAOS | Clan of /CHAOS | 335-105 | 2.753 | 110.330 | Regular | Comment? |
| 2001-02-08 | TFL 3b | SPL | Super Power Lords | 860-0 | 3.413 | 107.577 | Regular | Comment? |
| 2001-02-07 | OGL | DO | Dark Omen | 0-130 | -3.697 | 104.165 | Regular | Comment? |
| 2001-02-05 | STA Copper | AFD | Appetite For Destruction | 105-70 | 2.923 | 107.862 | Regular | Comment? |
| 2001-02-02 | OGL | TFS | Team Fortress Snipers | 210-20 | 3.115 | 104.939 | Regular | Comment? |
| 2001-01-29 | STA Copper | P | The Pact | 88-205 | -3.636 | 101.824 | Regular | Comment? |
| 2001-01-22 | STA Copper | MoA | Matter of Attitude | 145-146 | -3.730 | 105.460 | Regular | Comment? |
| 2001-01-15 | STA Copper | EoD | Elements of Dysfunction | 22-2 | 3.500 | 109.190 | Regular | Comment? |
| 2001-01-10 | OGL | CwO | ClockWork Orange | 118-471 | -6.615 | 105.690 | Regular | Comment? |
| 2001-01-07 | OGL | S.I.S. | Extreme Justice | 80-0 | 3.413 | 112.305 | Regular | Comment? |
| 2000-12-16 | OGL | Tree | Mr.Tree | 110-10 | 3.208 | 108.893 | Regular | Comment? |
| 2000-12-09 | OGL | 187 | Clan 187 | 500-0 | 3.185 | 105.685 | Regular | Comment? |
| 2000-11-17 | OGL | HWK | Hawk Clan | 210-0 | 6.000 | 102.500 | Regular | Comment? |
| 2000-11-10 | OGL | SoJ | Swords of Justice | 20-40 | -3.500 | 96.500 | Regular | Comment? |
[cached]





