X - Clan X
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-07-23 | STA Gold | H2K | Hard To Kill | 10-104 | -3.163 | 83.353 | Regular | Comment? |
| 2001-03-26 | STA Copper | tF | the Federation | 0-190 | -3.244 | 86.516 | Regular | Comment? |
| 2001-03-22 | TFL 3b | uA | The Unholy Army | 12-381 | -3.327 | 89.760 | Regular | Comment? |
| 2001-03-19 | STA Copper | ez69 | ez69 | 0-210 | -3.413 | 93.088 | Regular | Comment? |
| 2001-02-23 | OGL | tS | The Shaft | 0-70 | -3.500 | 96.500 | Regular | Comment? |
[cached]





