RR - Rough Ryders
| http://www.topcities.com/Crazy/ruffryders |
|
|
Last 15 matches:
| Date | League | Opponent | Score | Value | Type | Comments | |
| 2000-03-31 | OGL | TRR | TRR | 101.608 (6.000) | Regular | Comment? | |
| 2000-02-20 | OGL | SC | Shadow Company | 95.608 (-3.477) | Regular | Comment? | |
| 2000-02-04 | OGL | NIL8 | Annihilate | 99.085 (-3.566) | Regular | Comment? | |
| 2000-01-14 | OGL | CNBL | Clan Cannibal | 102.651 (6.151) | Regular | Comment? | |
| 1999-08-16 | STA | 30+-1 | 30+ Team 1 | 96.500 (-3.500) | Regular | Comment? |





