dM - Digital Mercenaries
| http://home.pacbell.net/mwiens77/dm/main.htm |
|
|
Last 15 matches:
| Date | League | Opponent | Score | Value | Type | Comments | |
| 2002-07-25 | TFL 4a | NeX | NeX|Clan | 74.938 (-4.997) | Regular | Comment? | |
| 2002-07-22 | STA Gold | CD | Creeping Death | 79.935 (-3.075) | Regular | Comment? | |
| 2002-07-15 | STA Gold | Xi | Xperimental intelligence | 83.010 (-3.154) | Regular | Comment? | |
| 2002-07-08 | STA Gold | 2sM | Southern Style Mafia | 86.164 (-3.235) | Regular | Comment? | |
| 2002-06-24 | STA Gold | DOM | The Dominion | 89.399 (-3.318) | Regular | Comment? | |
| 2002-06-20 | TFL 4a | tHoL | The Harbingers of Light | 92.717 (-5.932) | Regular | Comment? | |
| 2002-06-17 | STA Gold | Xv | Xtreme Violence | 98.650 (7.232) | Regular | Comment? | |
| 2002-06-13 | TFL 4a | TNT | The Nameless Team | 91.418 (-3.370) | Regular | Comment? | |
| 2002-06-10 | STA Gold | aE | Ancient Evil | 94.788 (6.851) | Regular | Comment? | |
| 2002-06-06 | TFL 4a | ViBig | ViBig | 87.937 (2.562) | Regular | Comment? | |
| 2002-06-03 | STA Gold | GOO | GOO | 85.376 (-3.215) | Regular | Comment? | |
| 2002-06-02 | OGL Open | M | Malevolence | 88.590 (-3.297) | Regular | Comment? | |
| 2002-05-31 | TFL 3a | GTO | Gang TFC Organization | 91.888 (-5.889) | Regular | Comment? | |
| 2002-05-27 | STA Gold | dR | Dark Regiment | 97.776 (-6.199) | Regular | Comment? | |
| 2002-05-23 | TFL 4a | H-18 | Hangar 18 | 103.975 (-6.525) | Regular | Comment? |





