Deprecated: The behavior of unparenthesized expressions containing both '.' and '+'/'-' will change in PHP 8: '+'/'-' will take a higher precedence in /home/konspir/public_html/forums/includes/class_core.php on line 3502
Konspiracy.org

Top 50 individual round scores on Fortsaken2

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 210 5 4 e - Endgame
2 195 5 10 SD - San Dawgs
3 195 0 2 CSTF - Communication Strategy Team Fortress
4 160 40 25 eXeL - Excelsior
5 135 0 2 |2 - |2enegades of Funk
6 120 40 8 CSI - Crowbar Swinging Idiots
7 120 10 5 NIL8 - Annihilate
8 120 5 5 404 - Clan 404
9 120 40 4 DP2 - Clan DP2
10 115 10 4 FV - Final Vision
11 110 0 1 HoS - Harvesters of Sorrow
12 105 10 6 6S - The Sixth Sense
13 85 80 10 DWD - Dancing With Death
14 85 15 2 RTL - Ride The Lightning
15 80 120 12 CNBL - Clan Cannibal
16 80 10 4 DA - Digital Assassins
17 80 85 8 DoH - Decoys of Hostility
18 80 30 12 BD - The Brothers Disgruntled
19 80 25 8 GoW - Gods of War
20 75 120 5 TiTz - The Intangible TFC Zealots
21 70 10 7 HOA - Harbinger of Anguish
22 70 20 9 DIVISION - TEAM DIVISION
23 65 30 9 CD - Creeping Death
24 60 0 2 LfA - Lust for Armageddon
25 55 0 4 NGW - NeoGenesis Warfare
26 50 0 2 WU - Wu Tang TFC
27 50 40 2 P - The Pact
28 50 10 1 PF - Pyroclastic Flow
29 45 5 4 DoA? - Dead or Alive?
30 45 20 6 R - Respawn
31 40 15 4 CoS - Corruption of Society
32 40 120 4 SMR - Clan SMR
33 40 20 2 NCA - Netlords Coalition of Arms
34 40 65 5 HAUNTED - HAUNTED
35 40 10 4 -NULL- - NULL
36 40 20 2 KoD - Knights Of Death
37 40 10 2 TG - Talking Goats
38 40 0 1 VIT - VIT
39 35 50 10 KEA - Kill Em All
40 35 0 4 KAH - Killers - Assassins - Honor
41 35 80 8 CdG - Coup de Grace
42 35 75 4 SiGiL - SiGiL
43 35 5 4 TTK - Trained To Kill
44 30 30 1 gRID - gRID
45 30 30 1 CS - Corpse Squadron
46 30 0 1 RR - Rough Ryders
47 30 20 10 RE - Rogue Element
48 30 0 2 pX-SFD - pX-SFD
49 30 35 6 WOLF - WOLF
50 30 25 4 A4H - A$$A$$IN$$ 4 HIRE

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0107ms ]
top of page