Top 50 individual round scores on Tempest_r3

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 664 164 12 DMS - Death Marked Soldiers
2 492 196 14 tM - Tortured Minds
3 453 172 14 tHoL - The Harbingers of Light
4 378 226 31 ARES - Team ARES
5 340 30 4 sw - Shockwave
6 331 121 7 b^3 - Ballistic Brothers of Bedlam
7 321 251 4 dVa - Dark Virtual Assassins
8 321 129 6 SoN - Shadows of the Night
9 320 287 4 SC^2 - South Carolina Skeleton Crew
10 303 189 20 CoS - Corruption of Society
11 300 270 21 TNT - The Nameless Team
12 299 331 20 30+-1 - 30+ Team 1
13 288 107 7 eC - Eternal Chaos
14 287 253 25 ADSL - Annialation Death Squad Legion
15 287 92 10 SoL - Soldiers of Light
16 286 48 2 co - CoveN
17 272 145 31 AGT - The Agency
18 272 286 25 TFCC - Team Fortress Community College
19 271 453 8 dM - Digital Mercenaries
20 271 121 15 DO - Dark Omen
21 271 155 30 =WaR= - Warriors And Renegades
22 270 271 13 Xv - Xtreme Violence
23 270 241 17 dong - Death or No Glory
24 268 122 12 Xi - Xperimental intelligence
25 260 150 5 OpM - Operation Mayhem!
26 257 168 35 nLv - No Longer Valid
27 255 180 9 NAR - North American Resistance
28 254 211 20 mH - Misdirected Hostility
29 253 112 13 dR - Dark Regiment
30 253 139 6 A - Avengers
31 251 213 10 S-CREW - Super Crew
32 248 48 4 [+ -- oo] - Naughty, Erotic, and Sexy
33 245 165 2 mV - maximum Velocity
34 244 97 16 -459 - Absolute Zero
35 243 152 22 ES - Exemplar Sect
36 241 117 13 CS - Corpse Squadron
37 241 140 4 ]P[ - Pigs of War
38 241 139 24 s2 - Silent Stalkers
39 239 152 27 KEA - Kill Em All
40 238 31 6 dB4d - Death Before Dishonor
41 228 154 38 |RES| - Resurrection
42 228 151 16 H2K - Hard To Kill
43 227 53 4 ah - Abandoned Hope
44 227 140 4 F3 - Function 3
45 226 67 6 UK - United Killers
46 226 79 16 404 - Clan 404
47 223 158 19 tmp - /tmp/
48 220 321 23 TiTz - The Intangible TFC Zealots
49 217 96 42 TDA - Tap Dat Ass
50 217 199 16 RzP - Radioactive Zombie Posse

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0190ms ]
top of page