Top 50 individual round scores on mortality_l

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 252 110 12 D - The Decepticons!
2 220 110 7 ADSL - Annialation Death Squad Legion
3 220 50 12 =WaR= - Warriors And Renegades
4 220 10 2 aX - The aXiom
5 170 110 2 Gland - Gland
6 170 0 2 BoA - Brotherhood of Assassins
7 160 100 9 ES - Exemplar Sect
8 160 70 16 uC - uncontrollable Chaos
9 150 10 2 F3 - Function 3
10 150 30 16 TDA - Tap Dat Ass
11 140 40 2 DoH - Decoys of Hostility
12 130 100 13 ViBig - ViBig
13 130 60 2 -W- - We are Ruthless
14 130 252 9 AGT - The Agency
15 120 10 2 co - CoveN
16 120 60 16 |RES| - Resurrection
17 120 0 2 TpT - Trailer Park Trash
18 110 170 2 [c]288- - Lewd Conduct
19 110 20 2 EcD - East Coast Devastation
20 110 90 10 ARES - Team ARES
21 110 40 4 ]P[ - Pigs of War
22 110 20 3 RzP - Radioactive Zombie Posse
23 110 70 7 KoR - KnighTs oF RaGe
24 100 140 6 dong - Death or No Glory
25 100 50 10 [RoC] - Realm Of Chaos
26 100 120 14 Rabid - Rabid
27 100 80 14 K}{R - Knights of the HARSH Realm
28 100 20 2 ST - Spartas Truculence
29 100 20 4 DvS - Death valley Soldiers
30 100 80 6 -nZ - Negative Zero
31 100 40 4 TFCC - Team Fortress Community College
32 90 0 2 TCK - The Cereal Killers
33 90 40 4 FOoM - Fraternal Order of Moof
34 90 80 4 GTO - Gang TFC Organization
35 90 150 6 TiTz - The Intangible TFC Zealots
36 80 70 4 SoL - Soldiers of Light
37 80 140 8 KoB - Krazy old Bastards
38 80 10 2 S - The Syndicate
39 80 10 4 Sv - Savage
40 80 90 4 tHoL - The Harbingers of Light
41 80 40 5 M - Malevolence
42 80 100 2 BD - The Brothers Disgruntled
43 80 20 6 DO - Dark Omen
44 80 50 7 bM - Bad Muthas
45 80 40 4 jD - Jaded Domination
46 80 60 6 UK - United Killers
47 80 90 4 ce - Crayon Eaters
48 80 30 4 RE - Rogue Element
49 70 60 16 Nx^ - The Next Level
50 70 50 6 AFM - Alcoholic Fragging Machine

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0123ms ]
top of page