Deprecated: The behavior of unparenthesized expressions containing both '.' and '+'/'-' will change in PHP 8: '+'/'-' will take a higher precedence in /home/konspir/public_html/forums/includes/class_core.php on line 3502
Konspiracy.org

Top 50 individual round scores on Shutdown_l 8v8

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 220 20 4 Rabid - Rabid
2 170 20 5 GOM - Grumpy Old Men
3 160 40 7 ARES - Team ARES
4 140 10 5 |3eer - Clan |3eer
5 130 20 2 ^2p - Point Proven
6 120 30 5 tM - Tortured Minds
7 120 30 4 RzP - Radioactive Zombie Posse
8 110 50 3 TNT - The Nameless Team
9 100 20 9 AGT - The Agency
10 100 80 3 BaY - Bay
11 100 90 9 SMP - Sex Money and Power
12 90 20 3 tHoL - The Harbingers of Light
13 90 20 4 FOTL - Freaks on the Loose
14 90 0 3 iS - intrepid Spirit
15 90 60 5 ACM - Approaching Critical Mass
16 80 40 4 Xi - Xperimental intelligence
17 80 130 5 mM - Methods Of Madness
18 80 25 4 SIN - Strages in Nomine
19 80 70 2 TD - Total Dominance
20 80 70 5 NeX - NeX|Clan
21 70 20 2 ae - Absolute Eminence
22 70 80 2 ADSL - Annialation Death Squad Legion
23 70 40 4 SNAFU - SNAFU
24 60 30 2 S - Swishem
25 60 40 5 {[_]} - Clan 46 & 2
26 60 10 4 @ - Clan Red Eye
27 60 10 4 AC - Aristo Crack
28 60 0 2 ce - Crayon Eaters
29 60 100 6 -NULL- - NULL
30 60 10 2 sw - Shockwave
31 60 0 2 ! - Omnipotence
32 60 60 2 CD - Creeping Death
33 60 90 6 dong - Death or No Glory
34 60 20 6 KAR - Klan Karnij
35 60 80 4 BD - The Brothers Disgruntled
36 60 60 2 ox - ox
37 50 10 2 Nt. - Notorious
38 50 20 3 zZz - Asleep at the Wheel
39 50 110 5 DSF - Delta Strike Force
40 50 30 4 FOoM - Fraternal Order of Moof
41 50 30 4 DTK - Dedicated To Kaos
42 40 0 4 e - Endgame
43 40 90 4 30+-1 - 30+ Team 1
44 40 20 2 V - Vindicate
45 40 220 6 n - Night
46 40 0 2 GoW - Gods of War
47 40 20 4 TCK - The Cereal Killers
48 40 50 7 LoTek - Laceration Of Technology
49 40 10 3 jD - Jaded Domination
50 40 50 4 PF - Pyroclastic Flow

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0142ms ]
top of page