Top 50 individual round scores on Quantum_b2
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 130 | 40 | 4 | a - Allstars |
| 2 | 110 | 110 | 4 | c - Catalyst |
| 3 | 90 | 110 | 2 | PF - Pyroclastic Flow |
| 4 | 90 | 50 | 3 | AGT - The Agency |
| 5 | 70 | 90 | 3 | NIL8 - Annihilate |
| 6 | 50 | 30 | 2 | SMP - Sex Money and Power |
| 7 | 40 | 130 | 2 | TCK - The Cereal Killers |
| 8 | 10 | 0 | 2 | auto - y la cabeza automatica |
| 9 | 0 | 10 | 2 | mH - Misdirected Hostility |





