Top 50 individual round scores on Siege

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 430 100 10 mcccxxxvii - mcccxxxvii
2 330 120 4 DeX - Dextrous
3 300 110 26 D - The Decepticons!
4 290 140 22 [inferno] - The Inferno
5 290 70 9 A - Avengers
6 280 0 2 TFCC - Team Fortress Community College
7 270 110 8 -CF- - Clan Frag
8 220 30 3 li^ - Lock It Up
9 220 80 3 -[oS]- - outSpokeN
10 210 40 4 -nZ - Negative Zero
11 210 140 12 SIN - Strages in Nomine
12 200 0 2 ^KOTL^ - King Of The Losers
13 190 50 2 -CLT- - Chamber League Team
14 190 180 14 |3eer - Clan |3eer
15 180 90 18 BoA - The Original Brotherhood of Assassins
16 170 90 5 dVa - Dark Virtual Assassins
17 170 210 8 DMS - Death Marked Soldiers
18 170 220 15 3Q - Equilibrium
19 160 60 4 -W- - We are Ruthless
20 160 120 5 Ak - Annihilation Krew
21 160 140 13 TDA - Tap Dat Ass
22 160 100 12 AGT - The Agency
23 160 140 7 FOoM - Fraternal Order of Moof
24 160 80 13 IGC - Intergalactic Cowboys
25 150 120 10 THOA - The Horsemen of Apocalypse
26 140 290 12 ViBig - ViBig
27 140 70 4 dC - DeadClans
28 140 100 13 iS - intrepid Spirit
29 130 60 22 |RES| - Resurrection
30 130 60 7 MoC - Murderball Owning Crew
31 120 330 12 ARES - Team ARES
32 120 170 6 [RoC] - Realm Of Chaos
33 120 0 1 [miX]- - Mixers
34 120 80 18 nLv - No Longer Valid
35 120 150 8 ED - Elemental Dragon
36 120 270 12 K}{R - Knights of the HARSH Realm
37 120 160 3 -U- - Ultimatum
38 110 110 5 gt - gnostic?transcendence
39 110 290 8 30+-1 - 30+ Team 1
40 110 120 12 =WaR= - Warriors And Renegades
41 110 120 5 fXp - Clan fXp
42 110 40 4 .adl - the ADLers
43 100 40 4 noK - noKturnal
44 100 30 4 ie - set by example
45 100 90 3 GTO - Gang TFC Organization
46 100 300 9 DvS - Death valley Soldiers
47 100 160 15 uC - uncontrollable Chaos
48 100 170 4 CnN - Clan no Name
49 90 80 4 ae - Absolute Eminence
50 80 70 2 GU - Guns United

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0124ms ]
top of page