SKS - Straight-Killin-Squad
| http://www.sksclansite.cjb.net irc.gamesnet.net #sks |
|
|
Last 15 matches:
| Date | League | Opponent | Score | Value | Type | Comments | |
| 2003-03-13 | TFL 1a | CwO | ClockWork Orange | 127.641 (-4.298) | Regular | 4 Comment(s) | |
| 2003-03-10 | STA Platinum | ! | Omnipotence | 131.939 (-7.997) | Regular | 1 Comment(s) | |
| 2003-03-06 | TFL 1a | xSm | excessum | 139.936 (-8.418) | Regular | 3 Comment(s) | |
| 2003-02-27 | TFL 1a | TTK | Trained To Kill | 148.354 (-8.861) | Regular | Comment? | |
| 2003-02-20 | TFL 1a | |OC| | Organized Chaos | 157.215 (4.376) | Regular | Comment? | |
| 2003-02-17 | STA Platinum | d | Clan Draco | 152.839 (3.702) | Regular | Comment? | |
| 2003-02-13 | TFL 1a | ST | Spartas Truculence | 149.137 (-8.902) | Regular | Comment? | |
| 2003-02-10 | STA Gold | uC | uncontrollable Chaos | 158.039 (9.405) | Regular | Comment? | |
| 2003-02-06 | TFL 1a | cO | complexity | 148.634 (-4.837) | Regular | 2 Comment(s) | |
| 2003-02-03 | STA Gold | S | The Syndicate | 153.471 (-4.961) | Regular | Comment? | |
| 2003-01-30 | TFL 1a | Gt | Global Threat | 158.432 (8.702) | Regular | Comment? | |
| 2003-01-27 | STA Gold | GOO | GOO | 149.730 (4.296) | Regular | Comment? | |
| 2003-01-23 | TFL 1a | DoH | Decoys of Hostility | 145.434 (-8.707) | Regular | Comment? | |
| 2003-01-20 | STA Gold | K}{R | Knights of the HARSH Realm | 154.141 (8.595) | Regular | Comment? | |
| 2003-01-16 | TFL 1a | {[_]} | Clan 46 & 2 | 145.546 (3.155) | Regular | Comment? |





