Biggest title matches %
| Rank | Title Reigns | Title Matches | Total Matches | % Title Reigns | % Title Matches | Clan | |
| 1 | 31 | 40 | 74 | 41.8919 | 54.0541 | a | Allstars |
| 2 | 43 | 49 | 91 | 47.2527 | 53.8462 | CE | Clan Erinyes |
| 3 | 46 | 60 | 120 | 38.3333 | 50.0000 | ae | Absolute Eminence |
| 4 | 56 | 73 | 158 | 35.4430 | 46.2025 | V | Vindicate |
| 5 | 40 | 51 | 119 | 33.6134 | 42.8571 | KiN | Kindred |
| 6 | 0 | 2 | 5 | 0.0000 | 40.0000 | CF | Caustic Forces |
| 7 | 1 | 2 | 5 | 20.0000 | 40.0000 | E* | Euthanasia |
| 8 | 6 | 14 | 38 | 15.7895 | 36.8421 | HC | Household Cleaners |
| 9 | 7 | 12 | 35 | 20.0000 | 34.2857 | ce | Crayon Eaters |
| 10 | 2 | 5 | 15 | 13.3333 | 33.3333 | (c) | catastrophe |
| 11 | 3 | 4 | 12 | 25.0000 | 33.3333 | fs | Freestyle |
| 12 | 50 | 77 | 236 | 21.1864 | 32.6271 | Nx^ | The Next Level |
| 13 | 17 | 33 | 107 | 15.8879 | 30.8411 | c | Catalyst |
| 14 | 125 | 194 | 643 | 19.4401 | 30.1711 | TDA | Tap Dat Ass |
| 15 | 17 | 23 | 80 | 21.2500 | 28.7500 | $s | Money Shot |
| 16 | 44 | 52 | 185 | 23.7838 | 28.1081 | Zt. | Zero Tolerance |
| 17 | 4 | 6 | 24 | 16.6667 | 25.0000 | AtG | Against the Grain |
| 18 | 1 | 2 | 8 | 12.5000 | 25.0000 | Nd | Endangered |
| 19 | 1 | 2 | 8 | 12.5000 | 25.0000 | SV | Strength & Valor |
| 20 | 8 | 15 | 61 | 13.1148 | 24.5902 | A~ | Adrenaline |
| 21 | 4 | 11 | 46 | 8.6957 | 23.9130 | -U- | Ultimatum |
| 22 | 29 | 45 | 198 | 14.6465 | 22.7273 | H2K | Hard To Kill |
| 23 | 6 | 10 | 44 | 13.6364 | 22.7273 | qp | Quixotic Paradigm |
| 24 | 6 | 13 | 63 | 9.5238 | 20.6349 | aO | apocalyptic Order |
| 25 | 17 | 26 | 128 | 13.2813 | 20.3125 | KoD | Knights Of Death |
| 26 | 11 | 16 | 80 | 13.7500 | 20.0000 | e | Endgame |
| 27 | 2 | 3 | 15 | 13.3333 | 20.0000 | FS | Fruit Salad |
| 28 | 13 | 30 | 154 | 8.4416 | 19.4805 | RA | Relentless Assault |
| 29 | 3 | 12 | 62 | 4.8387 | 19.3548 | noK | noKturnal |
| 30 | 16 | 22 | 115 | 13.9130 | 19.1304 | DvS | Death valley Soldiers |
| 31 | 31 | 48 | 256 | 12.1094 | 18.7500 | CNBL | Clan Cannibal |
| 32 | 2 | 3 | 16 | 12.5000 | 18.7500 | PCXL | PC Accelerator |
| 33 | 7 | 11 | 59 | 11.8644 | 18.6441 | FL | Forsaken Legion |
| 34 | 11 | 13 | 71 | 15.4930 | 18.3099 | Nt. | Notorious |
| 35 | 0 | 4 | 22 | 0.0000 | 18.1818 | DkR | Dark Rage |
| 36 | 0 | 2 | 11 | 0.0000 | 18.1818 | ADD | Attack Dont Defend |
| 37 | 34 | 51 | 281 | 12.0996 | 18.1495 | SD | San Dawgs |
| 38 | 3 | 4 | 23 | 13.0435 | 17.3913 | `8< | scissors |
| 39 | 32 | 64 | 371 | 8.6253 | 17.2507 | PF | Pyroclastic Flow |
| 40 | 3 | 7 | 42 | 7.1429 | 16.6667 | 100k.d.l. | 100k.devil.legion |
| 41 | 1 | 4 | 24 | 4.1667 | 16.6667 | En | Expiration of Nine |
| 42 | 2 | 4 | 24 | 8.3333 | 16.6667 | NV | Team Envy |
| 43 | 2 | 2 | 12 | 16.6667 | 16.6667 | aj | Average Joes |
| 44 | 7 | 19 | 116 | 6.0345 | 16.3793 | MoC | Murderball Owning Crew |
| 45 | 3 | 6 | 37 | 8.1081 | 16.2162 | ]P[ | Pigs of War |
| 46 | 1 | 3 | 19 | 5.2632 | 15.7895 | iR | initial Revision |
| 47 | 3 | 3 | 19 | 15.7895 | 15.7895 | v4 | Version 4 |
| 48 | 16 | 36 | 229 | 6.9869 | 15.7205 | ][ | ][nsurrection |
| 49 | 14 | 33 | 211 | 6.6351 | 15.6398 | TCK | The Cereal Killers |
| 50 | 4 | 4 | 26 | 15.3846 | 15.3846 | Gt | Global Threat |
| 51 | 2 | 2 | 13 | 15.3846 | 15.3846 | gOg | girls on girls |
| 52 | 1 | 2 | 13 | 7.6923 | 15.3846 | TRoD | Think Right or Die |
| 53 | 4 | 7 | 46 | 8.6957 | 15.2174 | evo | evolution |
| 54 | 6 | 13 | 87 | 6.8966 | 14.9425 | r | resurgam |
| 55 | 39 | 64 | 434 | 8.9862 | 14.7465 | 404 | Clan 404 |
| 56 | 7 | 8 | 55 | 12.7273 | 14.5455 | CAMF | Crazy Assed Mo Fo's |
| 57 | 22 | 41 | 284 | 7.7465 | 14.4366 | ES | Exemplar Sect |
| 58 | 3 | 9 | 63 | 4.7619 | 14.2857 | DSF | Delta Strike Force |
| 59 | 0 | 4 | 28 | 0.0000 | 14.2857 | [miX]- | Mixers |
| 60 | 2 | 2 | 14 | 14.2857 | 14.2857 | TSA | Total Strategic Annihilation |
| 61 | 1 | 3 | 22 | 4.5455 | 13.6364 | NE | No Escape |
| 62 | 2 | 3 | 22 | 9.0909 | 13.6364 | ez69 | ez69 |
| 63 | 7 | 26 | 191 | 3.6649 | 13.6126 | EA | Eternal Animosity |
| 64 | 11 | 22 | 163 | 6.7485 | 13.4969 | RiCE | RiCE |
| 65 | 3 | 9 | 67 | 4.4776 | 13.4328 | gt | gnostic?transcendence |
| 66 | 1 | 2 | 15 | 6.6667 | 13.3333 | DW | Digital Warfare |
| 67 | 31 | 62 | 478 | 6.4854 | 12.9707 | |RES| | Resurrection |
| 68 | 7 | 11 | 87 | 8.0460 | 12.6437 | dC | DeadClans |
| 69 | 2 | 4 | 32 | 6.2500 | 12.5000 | (_*_) | Brown Eye |
| 70 | 2 | 3 | 24 | 8.3333 | 12.5000 | TNP | Take No Prisoners |
| 71 | 2 | 3 | 24 | 8.3333 | 12.5000 | F | Fortis |
| 72 | 1 | 2 | 16 | 6.2500 | 12.5000 | [d2] | Digital Death |
| 73 | 1 | 2 | 16 | 6.2500 | 12.5000 | bane | bane |
| 74 | 8 | 21 | 170 | 4.7059 | 12.3529 | @ | Clan Red Eye |
| 75 | 0 | 4 | 33 | 0.0000 | 12.1212 | HATE | Hate_Inc |
| 76 | 2 | 6 | 50 | 4.0000 | 12.0000 | SR | Silent Rage |
| 77 | 1 | 3 | 25 | 4.0000 | 12.0000 | rN | Reincarnated Newbies |
| 78 | 21 | 64 | 540 | 3.8889 | 11.8519 | AGT | The Agency |
| 79 | 2 | 4 | 34 | 5.8824 | 11.7647 | Ni | Knights of Ni |
| 80 | 2 | 2 | 17 | 11.7647 | 11.7647 | .adl | the ADLers |
| 81 | 4 | 8 | 69 | 5.7971 | 11.5942 | FOTL | Freaks on the Loose |
| 82 | 12 | 22 | 190 | 6.3158 | 11.5789 | RzP | Radioactive Zombie Posse |
| 83 | 1 | 3 | 26 | 3.8462 | 11.5385 | [M][M] | Mothers of Mayhem |
| 84 | 2 | 3 | 26 | 7.6923 | 11.5385 | ox | ox |
| 85 | 15 | 48 | 420 | 3.5714 | 11.4286 | |{ | The Kollektiv |
| 86 | 4 | 4 | 35 | 11.4286 | 11.4286 | p | Paradox |
| 87 | 14 | 22 | 193 | 7.2539 | 11.3990 | VOO | The VooDoo Clan |
| 88 | 9 | 25 | 221 | 4.0724 | 11.3122 | D | The Decepticons! |
| 89 | 1 | 2 | 18 | 5.5556 | 11.1111 | [^] | The Villa |
| 90 | 14 | 26 | 244 | 5.7377 | 10.6557 | CoS | Corruption of Society |
| 91 | 3 | 10 | 94 | 3.1915 | 10.6383 | BlkSun | Black Sun |
| 92 | 2 | 2 | 19 | 10.5263 | 10.5263 | FOOD | FOOD |
| 93 | 7 | 12 | 115 | 6.0870 | 10.4348 | NCA | Netlords Coalition of Arms |
| 94 | 2 | 5 | 48 | 4.1667 | 10.4167 | C4 | Combo #4 |
| 95 | 16 | 25 | 242 | 6.6116 | 10.3306 | KAR | Klan Karnij |
| 96 | 1 | 4 | 39 | 2.5641 | 10.2564 | AF | Allied Forces |
| 97 | 4 | 6 | 59 | 6.7797 | 10.1695 | Jell-() | The Jell-O Shooters |
| 98 | 1 | 6 | 59 | 1.6949 | 10.1695 | __ | Flatline |
| 99 | 5 | 8 | 81 | 6.1728 | 9.8765 | bP | Black Plague |
| 100 | 23 | 42 | 429 | 5.3613 | 9.7902 | SIN | Strages in Nomine |
* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot
* Title reigns include: Title Wins and Title Defenses





