Biggest title runs %
| Rank | Title Reigns | Title Matches | Total Matches | % Title Reigns | % Title Matches | Clan | |
| 1 | 43 | 49 | 91 | 47.2527 | 53.8462 | CE | Clan Erinyes |
| 2 | 31 | 40 | 74 | 41.8919 | 54.0541 | a | Allstars |
| 3 | 46 | 60 | 120 | 38.3333 | 50.0000 | ae | Absolute Eminence |
| 4 | 56 | 73 | 158 | 35.4430 | 46.2025 | V | Vindicate |
| 5 | 40 | 51 | 119 | 33.6134 | 42.8571 | KiN | Kindred |
| 6 | 3 | 4 | 12 | 25.0000 | 33.3333 | fs | Freestyle |
| 7 | 44 | 52 | 185 | 23.7838 | 28.1081 | Zt. | Zero Tolerance |
| 8 | 17 | 23 | 80 | 21.2500 | 28.7500 | $s | Money Shot |
| 9 | 50 | 77 | 236 | 21.1864 | 32.6271 | Nx^ | The Next Level |
| 10 | 7 | 12 | 35 | 20.0000 | 34.2857 | ce | Crayon Eaters |
| 11 | 1 | 2 | 5 | 20.0000 | 40.0000 | E* | Euthanasia |
| 12 | 125 | 194 | 643 | 19.4401 | 30.1711 | TDA | Tap Dat Ass |
| 13 | 4 | 6 | 24 | 16.6667 | 25.0000 | AtG | Against the Grain |
| 14 | 2 | 2 | 12 | 16.6667 | 16.6667 | aj | Average Joes |
| 15 | 17 | 33 | 107 | 15.8879 | 30.8411 | c | Catalyst |
| 16 | 6 | 14 | 38 | 15.7895 | 36.8421 | HC | Household Cleaners |
| 17 | 3 | 3 | 19 | 15.7895 | 15.7895 | v4 | Version 4 |
| 18 | 11 | 13 | 71 | 15.4930 | 18.3099 | Nt. | Notorious |
| 19 | 4 | 4 | 26 | 15.3846 | 15.3846 | Gt | Global Threat |
| 20 | 2 | 2 | 13 | 15.3846 | 15.3846 | gOg | girls on girls |
| 21 | 29 | 45 | 198 | 14.6465 | 22.7273 | H2K | Hard To Kill |
| 22 | 2 | 2 | 14 | 14.2857 | 14.2857 | TSA | Total Strategic Annihilation |
| 23 | 16 | 22 | 115 | 13.9130 | 19.1304 | DvS | Death valley Soldiers |
| 24 | 11 | 16 | 80 | 13.7500 | 20.0000 | e | Endgame |
| 25 | 6 | 10 | 44 | 13.6364 | 22.7273 | qp | Quixotic Paradigm |
| 26 | 2 | 5 | 15 | 13.3333 | 33.3333 | (c) | catastrophe |
| 27 | 2 | 3 | 15 | 13.3333 | 20.0000 | FS | Fruit Salad |
| 28 | 17 | 26 | 128 | 13.2813 | 20.3125 | KoD | Knights Of Death |
| 29 | 8 | 15 | 61 | 13.1148 | 24.5902 | A~ | Adrenaline |
| 30 | 3 | 4 | 23 | 13.0435 | 17.3913 | `8< | scissors |
| 31 | 7 | 8 | 55 | 12.7273 | 14.5455 | CAMF | Crazy Assed Mo Fo's |
| 32 | 2 | 3 | 16 | 12.5000 | 18.7500 | PCXL | PC Accelerator |
| 33 | 1 | 2 | 8 | 12.5000 | 25.0000 | SV | Strength & Valor |
| 34 | 1 | 2 | 8 | 12.5000 | 25.0000 | Nd | Endangered |
| 35 | 31 | 48 | 256 | 12.1094 | 18.7500 | CNBL | Clan Cannibal |
| 36 | 34 | 51 | 281 | 12.0996 | 18.1495 | SD | San Dawgs |
| 37 | 7 | 11 | 59 | 11.8644 | 18.6441 | FL | Forsaken Legion |
| 38 | 2 | 2 | 17 | 11.7647 | 11.7647 | .adl | the ADLers |
| 39 | 4 | 4 | 35 | 11.4286 | 11.4286 | p | Paradox |
| 40 | 2 | 2 | 19 | 10.5263 | 10.5263 | FOOD | FOOD |
| 41 | 6 | 13 | 63 | 9.5238 | 20.6349 | aO | apocalyptic Order |
| 42 | 2 | 2 | 21 | 9.5238 | 9.5238 | O | Obliterate |
| 43 | 2 | 3 | 22 | 9.0909 | 13.6364 | ez69 | ez69 |
| 44 | 39 | 64 | 434 | 8.9862 | 14.7465 | 404 | Clan 404 |
| 45 | 4 | 11 | 46 | 8.6957 | 23.9130 | -U- | Ultimatum |
| 46 | 4 | 7 | 46 | 8.6957 | 15.2174 | evo | evolution |
| 47 | 32 | 64 | 371 | 8.6253 | 17.2507 | PF | Pyroclastic Flow |
| 48 | 13 | 30 | 154 | 8.4416 | 19.4805 | RA | Relentless Assault |
| 49 | 2 | 4 | 24 | 8.3333 | 16.6667 | NV | Team Envy |
| 50 | 2 | 3 | 24 | 8.3333 | 12.5000 | TNP | Take No Prisoners |
| 51 | 2 | 3 | 24 | 8.3333 | 12.5000 | F | Fortis |
| 52 | 3 | 6 | 37 | 8.1081 | 16.2162 | ]P[ | Pigs of War |
| 53 | 7 | 11 | 87 | 8.0460 | 12.6437 | dC | DeadClans |
| 54 | 22 | 41 | 284 | 7.7465 | 14.4366 | ES | Exemplar Sect |
| 55 | 2 | 3 | 26 | 7.6923 | 11.5385 | ox | ox |
| 56 | 1 | 2 | 13 | 7.6923 | 15.3846 | TRoD | Think Right or Die |
| 57 | 4 | 5 | 54 | 7.4074 | 9.2593 | b^3 | Ballistic Brothers of Bedlam |
| 58 | 14 | 22 | 193 | 7.2539 | 11.3990 | VOO | The VooDoo Clan |
| 59 | 3 | 7 | 42 | 7.1429 | 16.6667 | 100k.d.l. | 100k.devil.legion |
| 60 | 16 | 36 | 229 | 6.9869 | 15.7205 | ][ | ][nsurrection |
| 61 | 6 | 13 | 87 | 6.8966 | 14.9425 | r | resurgam |
| 62 | 4 | 6 | 59 | 6.7797 | 10.1695 | Jell-() | The Jell-O Shooters |
| 63 | 11 | 22 | 163 | 6.7485 | 13.4969 | RiCE | RiCE |
| 64 | 2 | 2 | 30 | 6.6667 | 6.6667 | eO | Eradication Order |
| 65 | 2 | 2 | 30 | 6.6667 | 6.6667 | NtN | Next to Nothing |
| 66 | 1 | 2 | 15 | 6.6667 | 13.3333 | DW | Digital Warfare |
| 67 | 14 | 33 | 211 | 6.6351 | 15.6398 | TCK | The Cereal Killers |
| 68 | 16 | 25 | 242 | 6.6116 | 10.3306 | KAR | Klan Karnij |
| 69 | 31 | 62 | 478 | 6.4854 | 12.9707 | |RES| | Resurrection |
| 70 | 2 | 3 | 31 | 6.4516 | 9.6774 | team | | team | |
| 71 | 2 | 3 | 31 | 6.4516 | 9.6774 | gR | Given Rights |
| 72 | 12 | 22 | 190 | 6.3158 | 11.5789 | RzP | Radioactive Zombie Posse |
| 73 | 2 | 4 | 32 | 6.2500 | 12.5000 | (_*_) | Brown Eye |
| 74 | 1 | 2 | 16 | 6.2500 | 12.5000 | [d2] | Digital Death |
| 75 | 1 | 2 | 16 | 6.2500 | 12.5000 | bane | bane |
| 76 | 5 | 8 | 81 | 6.1728 | 9.8765 | bP | Black Plague |
| 77 | 7 | 12 | 115 | 6.0870 | 10.4348 | NCA | Netlords Coalition of Arms |
| 78 | 7 | 19 | 116 | 6.0345 | 16.3793 | MoC | Murderball Owning Crew |
| 79 | 7 | 10 | 117 | 5.9829 | 8.5470 | SC | Shadow Company |
| 80 | 3 | 4 | 51 | 5.8824 | 7.8431 | cD | Certain Demise |
| 81 | 2 | 4 | 34 | 5.8824 | 11.7647 | Ni | Knights of Ni |
| 82 | 5 | 7 | 86 | 5.8140 | 8.1395 | EcD | East Coast Devastation |
| 83 | 4 | 8 | 69 | 5.7971 | 11.5942 | FOTL | Freaks on the Loose |
| 84 | 14 | 26 | 244 | 5.7377 | 10.6557 | CoS | Corruption of Society |
| 85 | 2 | 2 | 35 | 5.7143 | 5.7143 | BaY | Bay |
| 86 | 5 | 7 | 90 | 5.5556 | 7.7778 | TFF | Team Fortress Faction |
| 87 | 3 | 5 | 54 | 5.5556 | 9.2593 | Ov` | Oblivion |
| 88 | 2 | 2 | 36 | 5.5556 | 5.5556 | LEET | Leet Power |
| 89 | 1 | 2 | 18 | 5.5556 | 11.1111 | [^] | The Villa |
| 90 | 14 | 23 | 255 | 5.4902 | 9.0196 | AFM | Alcoholic Fragging Machine |
| 91 | 6 | 7 | 111 | 5.4054 | 6.3063 | SOL | Scream Out Loud |
| 92 | 23 | 42 | 429 | 5.3613 | 9.7902 | SIN | Strages in Nomine |
| 93 | 8 | 12 | 151 | 5.2980 | 7.9470 | IGC | Intergalactic Cowboys |
| 94 | 2 | 3 | 38 | 5.2632 | 7.8947 | MoA | Matter of Attitude |
| 95 | 1 | 3 | 19 | 5.2632 | 15.7895 | iR | initial Revision |
| 96 | 9 | 15 | 174 | 5.1724 | 8.6207 | ELB | Elite Loser Boys |
| 97 | 2 | 2 | 39 | 5.1282 | 5.1282 | uE | upper Echelon |
| 98 | 5 | 7 | 98 | 5.1020 | 7.1429 | INC | Damage Incorporated |
| 99 | 7 | 9 | 141 | 4.9645 | 6.3830 | 13 | Superstition |
| 100 | 3 | 5 | 61 | 4.9180 | 8.1967 | sw | Shockwave |
* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot
* Title reigns include: Title Wins and Title Defenses





